
This page is updated frequently. Hit "reload" to make sure you are viewing the most recent version and not an old cache.
All assignments are from Calculus by Hughes-Hallet, Gleason et. al., (John Wiley & Sons, New York, Fourth Edition, 2005). Remember: The text believes that you can think. There will not be an example in the book exactly like every homework problem.
Late Homework Policy: Homework is due at the beginning of the class on its due date. Late homework is not accepted, as a courtesy to the graders.
| Wk | Date | What to read for class |
Homework Problems from the section (do after class) |
HW Due |
| 1 | 9/8 | 9/13 | ||
| 9/9 | p. xi, 1.1 | 1.1: 3, 10, 12, 16, 24, 28, 30 | ||
| 2 | 9/12 | 1.2 | 1.2: 2, 6, 14, 18, 36, 38 | |
| 9/13 | 1.3 | 1.3: 4, 6, 18, 22, 26, 44, 54 | 9/16 | |
| 9/15 | 1.4 | 1.4: 10, 14, 32, 36, 42 | ||
| 9/16 | 1.5 | 1.5: 22, 28, 40, 44 | 9/20 | |
| 3 | 9/19 | 1.6 | 1.6: 4, 10, 14, 18 | |
| 9/20 | 1.7 | 1.7: 4, 6, 8, 18, 22 | 9/30 | |
| 9/22 | Ch. 1 Skills Test | |||
| 9/23 | 1.8 | 1.8: 12, 14, 16, 23, 24, 36, 44, 46 | ||
| 4 | 9/26 | 1.8 | ||
| 9/27 | No class: Nobel | |||
| 9/29 | 2.1 | 2.1: 2, 6, 8, 10, 12, 14, 18 | ||
| 9/30 | 2.2 | 2.2: 2, 6, 8, 12, 22, 36, 38, 42 | 10/4 | |
| 5 | 10/3 | 2.2 | ||
| 10/4 | 2.3 | 2.3: 6, 8, 15, 16, 22, 30, 40, 42 | 10/7 | |
| 10/6 | 2.4 | 2.4: 2, 4, 10, 14 | ||
| 10/7 | 2.5 | 2.5: 1, 2, 8, 12, 16, 20, 21 | 10/11 | |
| 6 | 10/10 | 2.6 | 2.6: 2, 4, 10 | |
| 10/11 | Review/Exam 1 (evening exam) | |||
| 10/13 | 3.1 | 3.1: 20, 28, 34, 46, 58, 62 | 10/14 | |
| 10/14 | 3.2 | 3.2: 4, 8, 14, 16, 20, 22, 38 | 10/18 | |
| 7 | 10/17 | 3.3 | 3.3: 6, 12, 16, 20, 24, 46, 51, 52 | |
| 10/18 | 3.4 | 3.4: 4, 16, 24, 26, 30, 32, 71, 72, 78 | 10/21 | |
| 10/20 | 3.5 | 3.5: 4, 8, 12, 18, 26, 36, 40, 41, 46 | ||
| 10/21 | 3.6 | 3.6: 2, 6, 8, 31, 32, 54, 56 | 10/28 | |
| 8 | 10/24 | Reading Days | ||
| 10/25 | Reading Days | |||
| 10/27 | 3.7 (pp133-134) | 3.7: 2, 8, 10, 12, 20, 24, 28 | ||
| 10/28 | 3.9/3.10 | 3.9: 2, 6, 10, 12 3.10: 2, 4, 6, 7, 10, 22 |
11/4 | |
| 9 | 10/31 | Practice | ||
| 11/1 | Derivative Skills Test | |||
| 11/3 | 4.1 | 4.1: 4, 5, 18, 35, 36, 38, 42 | ||
| 11/4 | 4.3 | 4.3: 2, 4, 16, 20, 22, 36 | 11/8 | |
| 10 | 11/7 | 4.4 | 4.4: 2, 6, 8, 16 | |
| 11/8 | 4.5 | 4.5: 4, 12, 16, 20, 28, 32 | 11/11 | |
| 11/10 | 4.5 | |||
| 11/11 | 4.6 | 4.6: 6, 16, 18, 20, 24, 28 | 11/15 | |
| 11 | 11/14 | 4.6 | ||
| 11/15 | 4.7/Review | 4.7: 2, 4, 6, 8, 12, 16 | 11/22 | |
| 11/17 | Review/Exam 2 | |||
| 11/18 | No class | |||
| 12 | 11/21 | 5.1 | 5.1: 2, 4, 6, 7, 24, 26 | |
| 11/22 | 5.2 | 5.2: 1, 6, 10, 16, 24, 28 | 11/29 | |
| 11/24 | Thanksgiving | |||
| 11/25 | Thanksgiving | |||
| 13 | 11/28 | 5.3 | 5.3: 2, 10, 14, 24, 30, 34 | 12/2 |
| 11/29 | 5.3/5.4 | |||
| 12/1 | 5.4 | 5.4: 2, 14, 16, 26, 28, 30, 40 | ||
| 12/2 | 6.1 | 6.1: 2, 4, 10, 12, 14, 16 | 12/6 | |
| 14 | 12/5 | 6.2 | 6.2: 6, 12, 20, 30, 48, 66, 76 | |
| 12/6 | 6.3/6.5 | 6.3: 2, 6, 12, 14, 21 6.5: 2, 3, 6 |
12/9 | |
| 12/8 | 6.4 | 6.4: 4, 12, 14, 16, 18, 34, 36 | 12/12 | |
| 12/9 | 6.4 | |||
| 15 | 12/12 | Review | ||
| 12/13 | Last day |