| Week | Dates | Monday | Tuesday | Thursday | Friday |
|---|---|---|---|---|---|
| 1 | Sep 5-9 | Intro | 1.1 | ||
| 2 | Sep 12-16 | 1.2 | 1.3 | 1.4 | 1.5 |
| 3 | Sep 19-23 | 1.6 | 1.7/Review | Skills test | 1.8 |
| 4 | Sep 26-30 | 1.8 | Nobel | 2.1 | 2.2 |
| 5 | Oct 3-7 | 2.2 | 2.3 | 2.4 | 2.5 |
| 6 | Oct 10-14 | 2.6 | Exam 1 | 3.1 | 3.2 |
| 7 | Oct 17-21 | 3.3 | 3.4 | 3.5 | 3.6 |
| 8 | Oct 24-28 | Reading Days | Reading Days | 3.7 | 3.9/3.10 |
| 9 | Oct 31-Nov 4 | Practice | Skills test | 4.1 | 4.3 |
| 10 | Nov 7-11 | 4.4 | 4.5 | 4.5 | 4.6 |
| 11 | Nov 14-18 | 4.6 | 4.7/Review | Exam 2 | No Class |
| 12 | Nov 21-25 | 5.1 | 5.2 | Thanksgiving Break | Thanksgiving Break |
| 13 | Nov 28-Dec 2 | 5.3 | 5.3/5.4 | 5.4 | 6.1 |
| 14 | Dec 5-9 | 6.2 | 6.3/6.5 | 6.4 | 6.4 |
| 15 | Dec 12-16 | Review | Last Day |
Last updated: 11/15/05