| MCS-122 homepage | Assignments and class schedule | Useful Links Archive |
| Tentative Schedule | Homework Guidelines and Solutions | Prof. Moira McDermott |
| Week | Dates | M | T | R | F | Other |
| 1 | Sep. 3-5 | Intro | Review | |||
| 2 | Sep. 8-12 | Review | 7.1 | 7.1 | 7.2 | |
| 3 | Sep. 15-19 | 7.3 | 7.4 | 7.4 | Antiderivatives | |
| 4 | Sep. 22-26 | Gateway Quiz | 7.7 | 7.7/7.8 | 7.8 | |
| 5 | Sep. 29-Oct. 3 | 7.5 | 7.6 | Test 1 | 8.1 | Test 1 Oct. 2 |
| 6 | Oct. 6-10 | 8.2 | Nobel | 8.2 | 8.3 | |
| 7 | Oct. 13-17 | 8.3 | 8.4 | 8.4 | Reading | |
| 8 | Oct. 20-24 | Break | 8.5 | 8.5 | 8.6 | |
| 9 | Oct. 27-31 | 8.7 | Test 2 | 9.1 | 9.2 | Test 2 Oct. 28 |
| 10 | Nov. 3-7 | 9.2 | 9.3 | 9.3 | 9.4 | W Deadline 11/7 |
| 11 | Nov. 10-14 | 9.4 | 10.1 | 10.2 | 10.2 | |
| 12 | Nov. 17-21 | 10.3 | 10.4 | Test 3 | 11.1 | Test 3 Nov. 20 |
| 13 | Nov. 24-28 | 11.2 | 11.3 | Give | Thanks | |
| 14 | Dec. 1-5 | 11.4 | 11.5 | 11.5/11.6 | 11.6 | |
| 15 | Dec. 8-12 | 11.7 | 11.8 | 11.8 | Last Day |
Last modified: 9/21/03