| MCS-122 homepage | Assignments and class schedule | Useful Links Archive |
| Tentative Schedule | Homework Guidelines and Solutions | Prof. Moira McDermott |
| Week | Dates | M | T | R | F | Other |
| 1 | Sep. 7-9 | Intro | Review | |||
| 2 | Sep. 12-16 | Review | 7.1 | 7.1 | 7.2 | |
| 3 | Sep. 19-23 | 7.3 | 7.4 | 7.4 | 7.7 | |
| 4 | Sep. 26-30 | Skills Test | Nobel | 7.7/7.8 | 7.8 | Skills Test 9/26 |
| 5 | Oct. 3-7 | 7.5 | 7.6 | Exam 1 | 8.1 | Exam 1 10/6 |
| 6 | Oct. 10-14 | 8.2 | 8.2 | 8.3 | 8.3 | |
| 7 | Oct. 17-21 | 8.4 | 8.4 | 8.5 | ||
| 8 | Oct. 24-28 | Break | Break | 8.5 | 9.1 | |
| 9 | Oct. 31-Nov. 4 | 9.2 | Exam 2 | 9.2 | 9.3 | Exam 2 11/1 |
| 10 | Nov. 7-11 | 9.3 | 9.4 | 9.4 | 10.1 | W Deadline 11/11 |
| 11 | Nov. 14-18 | 10.2 | 10.2 | 10.3 | 10.4 | |
| 12 | Nov. 21-25 | Test 3 | 11.1 | Give | Thanks | |
| 13 | Nov. 28-Dec. 2 | 11.2 | 11.3 | 11.4 | 11.5 | |
| 14 | Dec. 5-9 | 11.5/11.6 | 11.6 | 11.7 | 11.8 | |
| 15 | Dec. 12-16 | 11.8 | Last Day | Final 12/17 |
Last modified: 9/1/05