| Wk | Date | What to read
for class |
Preparation Problems
(due beginning of class) |
Homework Problems from
the section (do after class) |
HW
Due |
| 1 | 2/5 | ||||
| 2/6 | 5.2/ 6.1 | Handout(ps) (pdf) | 2/9 | ||
| 2/8 | 6.2/6.4 | Derivative formulas (ps)(pdf) | 2/9 | ||
| 2/9 | 7.1 | 3, 7, 11 | 4, 8, 12, 14, 22, 26, 30, 32, 40, 42 | 2/16 | |
| 2 | 2/12 | 7.2 | 3, 5 | 4, 8, 18, 22, 24, 28, 34, 38 | 2/16 |
| 2/13 | 7.3 | 5 | 2, 6, 12, 16, 30, 40, 48 | 2/16 | |
| 2/15 | 7.4 | 1, 9 | 4, 8, 10, 14, 22, 26, 34, 36, 38 | 2/23 | |
| 2/16 | 7.4 pp302-202 | ||||
| 3 | 2/19 | pp334-335 | |||
| 2/20 | 7.5 | 5, 7 | 2, 4, 8, 10, 12, 14 | 2/23 | |
| 2/22 | 7.6 | 9 | 6, 8, 10, 18 | 2/23 | |
| 2/23 | 7.7 | 2, 4, 8, 12, 30 | 2/27 | ||
| 4 | 2/26 | 7.8 | 1, 5 | 4, 6, 8, 9, 14, 16 | 2/27 |
| 2/27 | |||||
| 3/1 | Review | ||||
| 3/2 | 8.1 pp338-341 | ||||
| 5 | 3/5 | 8.1 pp341-344 | 2, 4, 6, 8, 10, 12, 20 | 3/9 | |
| 3/6 | 8.2 | 2, 3, 4, 6, 9, 10 | 3/9 | ||
| 3/8 | 8.2 | ||||
| 3/9 | 8.3 | 2, 4, 6, 7, 8, R12 | 3/16 | ||
| 6 | 3/12 | 8.3 | |||
| 3/13 | 8.4 | 3 | 2, 4, 5, 6 | 3/16 | |
| 3/15 | 8.4 | ||||
| 3/16 | pp 372-376 | 1, 3 | 2, 4, 6, 9, 11, 14 | 3/20* | |
| 7 | 3/19 | pp 379-384 | 2, 4, 6 | 3/20* | |
| 3/20 | Review | ||||
| 3/22 | 9.4 | ||||
| 3/23 | 9.4 | 9.4: 2, 4, 10, 14, 16, 18, 23, 24, 26 | F 4/6 | ||
| 8 | 4/2 | pp403-4 (pp441-442 2nd Ed. ) | Handout (postscript) (pdf) | F 4/6 | |
| 4/3 | pp438-440 (pp 476-478 ) | ||||
| 4/5 | pp 404-5 p441 (pp 442-3,p 479) | ||||
| 4/6 | more convergence | Handout (postscript) (pdf) | R 4/12 | ||
| 9 | 4/9 | 9.1 | 8, 12, 14, 18, 26, 31, 36 | R 4/12 | |
| 4/10 | 9.2 | 9, 17 | |||
| 4/12 | 9.2 | 6, 10, 14, 28, 30 | F 4/20 | ||
| 10 | 4/17 | pp. 402-3, pp. 441-444
(pp440-441,p. 480) |
Handout (postscript) (pdf) | F 4/20 | |
| 4/19 | 9.3 | 1, 3 | 2, 4, 8, 10, 28 | F 4/20 | |
| 4/20 | pp. 445-449 | 3, 4, 6, 9 | |||
| 11 | 4/23 | Review | |||
| 4/24 | 10.1 | 2, 4, 8, 10 | M 4/30 | ||
| 4/26 | 10.2 | 10.1.5, 10.2.3 | 4, 6 | M 4/30 | |
| 4/27 | 10.3 | 1 | 2, 4, 6 | M 4/30 | |
| 12 | 4/30 | 10.4 | 1, 3 | 2, 4, 8, 10, 18, 28 | F 5/4 |
| 5/1 | 10.5 | 5 | 2, 6, 8, 14, 16, 20 | F 5/4 | |
| 5/3 | 10.6 | 1 | 2, 9, 14, 15, 20, R30 (p521 or p559) | F 5/11 | |
| 5/4 | 10.6 | ||||
| 13 | 5/7 | 10.7 | 2, 5, 6, 18 | F 5/11 | |
| 5/8 | 10.7 | ||||
| 5/10 | pp527-533 | 2, 4, 14, 20ab, 22 | |||
| 5/11 | pp527-533 | ||||
| 14 | 5/14 | Review | |||
| 5/15 | Wrap-up |