| Week | Dates | M | T | R | F | Other |
| 1 | Feb 5-9 | Intro | Review | Review | 7.1 | |
| 2 | Feb 12-16 | 7.2 | 7.3 | 7.4 | 7.4 | |
| 3 | Feb 19-23 | Integration | 7.5 | 7.6 | 7.7 | |
| 4 | Feb 26-Mar 2 | 7.7 | More Improper | Review | 8.1 | Exam 1 March 1 |
| 5 | Mar 5-9 | 8.1 | 8.2 | 8.3 | 8.3 | |
| 6 | Mar 12-16 | 8.4 | 8.4 | Probability | Probability | |
| 7 | Mar 19-23 | 8.2 | Review | 9 | 9 | Exam 2 March 20 |
| 8 | Mar 26-30 | Spring Break => | ||||
| 9 | Apr 2-6 | 9 | 9 | 9 | 9 | |
| 10 | Apr 9-13 | 9 | 9 | 9 | Easter Recess | |
| 11 | Apr 16-20 | Easter Recess | 9 | 9 | 9 | Drop Deadline 4/18 |
| 12 | Apr 23-27 | Review | 10.1 | 10.2 | 10.3 | Exam 3 April 23 |
| 13 | Apr 30-May 4 | 10.4 | 10.5 | 10.5/10.6 | 10.6 | |
| 14 | May 7-11 | 10.7 | 10.7 | Systyems | Sytems | |
| 15 | May 14-18 | Phase Plane | Last Day |
Return to MCS122 Home