| MCS-122 homepage | Assignments and class schedule | Useful Links Archive |
| Tentative Schedule | Homework Guidelines and Solutions | Prof. Moira McDermott |
| Week | Dates | M | T | R | F | Other |
| 1 | Feb. 9-13 | Intro | Review | Review | 7.1 | |
| 2 | Feb. 16-20 | 7.1 | 7.2 | 7.3 | 7.4 | |
| 3 | Feb. 23-27 | 7.4 | Antiderivatives | In class test | 7.7 | |
| 4 | Mar. 1-5 | 7.7/7.8 | 7.8 | 7.5 | 7.6 | |
| 5 | Mar. 8-12 | 8.1 | Test 1 | 8.2 | 8.2 | Test 1 Mar. 9 |
| 6 | Mar. 15-19 | 8.3 | 8.3 | 8.4 | 8.4 | |
| 7 | Mar. 22-26 | 8.5 | 8.5 | 9.1 | 9.2 | |
| 8 | Mar. 29-Apr. 2 | 9.2 | Test 2 | 9.3 | 9.3 | Test 2 Mar. 30 |
| 9 | Apr. 12-16 | Easter Break | 9.3/9.4 | 9.4 | 9.4 (short class) | W Deadline 4/16 |
| 10 | Apr. 19-23 | 9.4 | 10.1 | 10.2 | 10.2 | |
| 11 | Apr. 26-30 | 10.3 | 10.4 | Test 3 | 11.1 | Test 3 Apr. 29 |
| 12 | May 3-7 | 11.2 | 11.3 | 11.4 | 11.5 | |
| 13 | May 10-14 | 11.5/11.6 | 11.6 | 11.7 | 11.8 | |
| 14 | May 17-21 | 11.8 | Last Day | Reading Day | Final 5/22 1:00-3:00 |
Last modified: 3/31/04