| Week | Dates | M | T | R | F | Other |
| 1 | Sep 4-8 | Intro | 0 (GCD, Eucl. Alg.) | |||
| 2 | Sep 11-15 | 0 (Modular) | 0 (Induction) | 0 (Relns, Fcns) | 1 | |
| 3 | Sep 18-22 | 2 pp40-47 | Ch 0 Quiz | 2 pp48-51 | 3 | |
| 4 | Sep 25-29 | 3 | 3 | 4 | 4 | |
| 5 | Oct 2-6 | 4 | Nobel | 5 | 5 | |
| 6 | Oct 9-13 | 5 | 5/6 | 6 | 6 | |
| 7 | Oct 16-20 | 6/7 | 7 | No class | Reading Break | Exam 1 10/18 |
| 8 | Oct 23-27 | Reading Break | 7 | 8 | 8 | |
| 9 | Oct 30-Nov 3 | 9 | 9 | 9 | 10 | |
| 10 | Nov 6-10 | 10 | 10 | 11 | 11 | W deadline 11/10 |
| 11 | Nov 13-17 | 12 | 12 | 13 | 13 | |
| 12 | Nov 20-24 | 14 | Exam 2 | Thanksgiving | Break | |
| 13 | Nov 27-Dec 1 | 14 | 14 | 15 | 15 | |
| 14 | Dec 4-8 | 16 | 16 | 17 | 17 | |
| 15 | Dec 11-15 | 18 | Final day of class | Reading Day | -- | Final 12/18 |
Return to MCS313 Home
Last updated: 9/7/00 10:01