MUS112 - MUSIC THEORY II
SPRING 2009 TOPICS AND ASSIGNMENTS
DR. ORPEN'S 11:30AM SECTION
| Feb. 9-13 | Chapter 8 Species Counterpoint |
| Tests | |
| Presentations | Monday - Modes, 1st Species, modal cadences, intervals, parallel, similar, contrary, oblique motion (ex. Fig. 8.2) do 8.1, 8.2, and 8.3 in class Wednesday - Second Species, passing tone - acceptable dissonances, perfect parallels to avoid (ex. Fig. 8.3) do 8.4 in class Friday - Fourth Species, suspensions and allowable suspension patterns, begin with half rest, typical cadence formulas, (ex. 8.5) do 8.6 in class |
| Assignments | Monday - Read pp. 163-172 Wednesday - Due: 8A #1 - Read pp. 172-4 Friday - Due: 8B #1a - Read pp. 177-9 |
| Purpose | - to study and put into practice the "learned" style of blending two voices in counterpoint - to establish this foundation and then apply its principles to chorale style voice leading in the next chapter |
| SS and ET | Thursday - no class |
| Feb. 16-20 | Chapter 9 Voice Leading in 4-Part Chorale Writing |
| Tests | No ET Quiz |
| Presentations | Monday - Four-voice texture, stylistic practices 1-5 for root position chords (ex. Fig. 9.2) root motion, do 9.1 in class Wednesday - stylistic practices 6-9 for first and second inversion chords do 9.2 in class Friday - general guidelines for voice-leading, do 9.3 |
| Assignments | Monday - Due: 8D #1, Read pp. 191- 8 Wednesday - Due: 9A - Read pp. 198-201 Friday - Due: 9B (even #'s) - Read pp. 201-3 |
| Purpose | |
| SS and ET | Thursday -
No ET Quiz
ET#1: 1) Kraft Melodic Assignment Chap.1, Section 1 – F; 2) Good Ear – Intervals – Diatonic Intervals Down |
| Feb. 23-27 | Chapter 9 Voice Leading in 4-Part Chorale Writing (cont'd) |
| Tests | ET Quiz #1 - Thursday |
| Presentations | Monday - Writing soprano, alto, tenor - crafting a soprano against the bass do 9.4 in class Wednesday - more voice-leading do 9H in class Friday - looking at hymns do 9I in class |
| Assignments | Monday - Due: 9C Wednesday - Due: 9F Friday - Due: 9G |
| Purpose | |
| SS and ET | Thursday - ET Quiz #1 SS#1: Ottman 5.1 - 5.16 Minor keys; duets; the quarter note as the beat unit. Key signatures with no more than three sharps or three flats. ET#2: 1) Kraft Melodic Assignment Chap.1, Section 1 – FF 2) Good Ear – Intervals – Diatonic Intervals Up/Down |
| Mar. 2-6 | Chapter 11 Dominant 7th Chord |
| Tests | ET Quiz #2 - Thursday Written Exam #1 Friday |
| Presentations | Monday - Root position structure (ex. 11.1) , context of key (ex. 11.2 and 11.3) Wednesday - do 11.4 and 11.5 in class Friday - |
| Assignments | Monday - Wednesday - Due: 11A Friday - Due: 11B (evens) |
| Purpose | to know that tonal harmony is a prevailing force in the common practice period and most music we hear and perform |
| SS and ET | Thursday - ET Quiz #2 SS#2: Ottman 5.17 - 5.25 Minor keys; simple time
ET#3: 1) Kraft Melodic Assignment Chap.1, Section 1 – G 2) Good Ear – Intervals – Diatonic Intervals Together |
| Mar. 9-13 | Chapter 11 Dominant 7th Chord (cont'd) |
| Tests | ET Quiz #3 - Thursday |
| Presentations | Monday - Dom. 7th chord structure do 11.7 in class Wednesday - do 11.6 and 11.8 in class Friday - 11.5 and 11.9 |
| Assignments | Monday - Due: 11C Wednesday - Due 11D Friday - Due: 11F |
| Purpose | - to understand the primary functional relationship of the dominant in tonality - to understand and practice the directional nature of the dominant 7th chord |
| SS and ET | Thursday - ET Quiz #3 SS#3 Ottman 5.26 - 5.35 Minor keys; simple time. ET#4: 1) Kraft Melodic Assignment Chap.1, Section 1 – GG 2) Kraft Harmonic Assignment Chap. Two, Section I - C
|
| Mar. 16-20 | Chapter 12 Leading-Tone 7th Chords |
| Tests | ET Quiz #4 - Thursday |
| Presentations | Monday - function as dom. 7th substitutes (share three notes), built on leading tone 7th scale degree , half-diminished and fully diminished; do 12.1, 12.2. 12.3 and 12.4 in class Wednesday - place these in keys and practice creating and reconizing the appropriate form of the LT7th; part writing practices; do 12.5 in class Friday - do |
| Assignments | Monday - Due: 11G; Read pp. 255-6; Wednesday - Read pp. 256-8; Due: 12A and B Friday - Due: 12D |
| Purpose | |
| SS and ET | Thursday - ET Quiz #4 SS#4 : Ottman 5.36 - 5.41 Minor keys; simple time
ET#5: 1) Kraft Melodic Assignment Chap.1, Section 1 – H 2) Kraft Harmonic Assignment Chap. Two, Section I - CC |
| Mar.. 23-27 | Break |
| Tests | none |
| Presentations | none |
| Assignments | none |
| Purpose | n/a |
| Mar.. 30-Apr. 3 | Chapter 12 Leading Tone 7th Chord (cont'd) |
| Tests | ET Quiz #5 - Thursday Written Exam #2 Friday |
| Presentations | Monday - do 12.6 and 12.7 in class Wednesday - do 12.10 in class Friday - do 12.11 in class |
| Assignments | Monday - Due: 12E Wednesday - Due: 12F Friday - Due: 12I |
| Purpose | |
| SS and ET | Thursday - ET Quiz #5 SS#5: Ottman 6.1 - 6.12 Intervals of the third from the V triad; major keys; simple time.
ET#6: 1) Kraft Melodic Assignment Chap.1, Section 1 – HH 2) Kraft Harmonic Assignment Chap. Two, Section I - D |
| Apr.. 6-10 | Chapter 13 Nondominant 7th Chords |
| Tests | ET Quiz #6 - Thursday |
| Presentations | Monday - 7th chords other than dom7 or LT7; MM, mm, dm; RNAS do 13.1, 13.2 in class Wednesday - Macro Analysis Symbols; do 13.4 in class Friday - |
| Assignments | Monday - Due: 12J Read pp.271-275 Wednesday - Read pp. 276-8 do 13.3 in class; part writing resolutions Friday - |
| Purpose | |
| SS and ET | Thursday - ET Quiz #6 SS#6 : Ottman 6.13 - 6.16 & 6.21 - 6.28 Intervals of the third from the V triad; minor keys; simple time. Intervals of the fourth and fifth from the V triad; major and minor keys; simple time.
ET#7: 1) Kraft Melodic Assignment Chap.1, Section 2 – A 2) Kraft Harmonic Assignment Chap. Two, Section I - DD |
| Apr. 13-17 | Chapter 13 Nondominant 7th Chords (cont'd) |
| Tests | ET Quiz #7 - Thursday |
| Presentations | Monday - Easter Wednesday - 13.4 in class and 13.6 Friday - 13.9 in class |
| Assignments | Monday - Due 13.8 (analysis) Wednesday - Due 13.9 Friday - Due 13.5 |
| Purpose | |
| SS and ET | Thursday - ET Quiz #7 SS#7: Ottman 6.40 - 6.52 Intervals of the sixth from the V triad; simple time
ET#8: 1) Kraft Melodic Assignment Chap.1, Section 2 – AA 2) Kraft Harmonic Assignment Chap. Two, Section I - E |
| Apr. 20-24 | Chapter 14 Secondary Dominants and Leading Tone Chords (Altered chords) |
| Tests | ET Quiz #8 - Thursday |
| Presentations | Monday - Structure (chromatic major or major-minor 7th chords) and relationship to scale degree other than tonic; Do 14.1, 14.2, 14.3 in class and 14.A Wednesday - 14.4. 14.5, 14.6, 14.7 Friday - 14.8 - 14.12 and 14.G |
| Assignments | Monday - Read Chapter 14 Wednesday - Due 14.B evens, 14.C the first two of each problem Friday - Due g |
| Purpose | |
| SS and ET | Thursday - ET Quiz #8
SS#8: Ottman 6.54 - 6.59 Numerator of 3, compound time.
ET#9: 1) Kraft Melodic Assignment Chap.1, Section 2 – B 2) Kraft Harmonic Assignment Chap. Two, Section I - EE |
| Apr. 27-May 1 | Chapter 15 Modulation MAYDAY - Wednesday |
| Tests | ET Quiz #9 - Thursday |
| Presentations | Monday - Closely realted keys, modulation types analysis and part writing Do 15.1, 15.2, 15.3, 15.4, 15.5 Wednesday - No Class Friday - Do, 15.6, 15.7, 15.8, 15.9, 15.10 |
| Assignments | Monday - none Friday - none |
| SS and ET | Thursday - ET Quiz #9 SS#9: Ottman 8.1 - 8.11 Single-line melodies
ET#10: 1) Kraft Melodic Assignment Chap.1, Section 2 – BB 2) Kraft Harmonic Assignment Chap. Two, Section I - H |
| Purpose |
| May 4-8 | Chapter 16 Two-Part Form |
| Tests | ET Quiz #10 - Thursday Written Exam #3 Friday |
| Presentations | Monday - 15B #1, 2, 3 (2 nhts in each) Wednesday - Do 16.1 in class Friday - Do 16.2 |
| Assignments | Monday - Wednesday - Friday - |
| Purpose | |
| SS and ET | Thursday - ET Quiz #10 SS#10: Ottman 8.15 - 8.24 Single-line melodies
ET#11: 1) Kraft Melodic Assignment Chap.1, Section 2 – C 2) Kraft Harmonic Assignment Chap. Two, Section I - I |
| May 11-15 | Chapter 17 Three-Part Form |
| Tests | ET Quiz #11 - Thursday |
| Presentations | Monday - Do 17.1 Wednesday - Do 17.2 Friday - |
| Assignments | Monday - Read pp. 353- Wednesday - Friday - |
| Purpose | |
| SS and ET | Thursday - ET Quiz 11 |
| Mar. 18-20 | Review |
| Tests | |
| Presentations | Monday - Wednesday - |
| Assignments | Monday - Wednesday - |
| Purpose |
Comprehsive Final Exam - 200 pts.
Tuesday, May 26, 1:00-3:00pm, FAM304