Jason Anderson

(Season Singles Record)

 

Date

W/L

Opponent

Institution

Score

Div.

Pos.

Rec.

9-8 L Phil Johnson Gustavus 7-6(6), 6-4 III 0-1
9-9 L Greg Linder Gustavus 6-2, 2-6, 6-3 III 0-2
9-10 W Mike O'Brien Gustavus 6-2, 6-2 III 1-2
9-12 W Tommy Valentini Gustavus 5-7, 6-4, (7-2) III 2-2
9-18 L Isaac McBroom Gustavus 2-6, 3-6 III 2-3
9-24 L Isaac McBroom Gustavus 12-5 III 2-4
9-24 L Tommy Valentini Gustavus 6-3, 6-2 III 2-5
10-7 W Cameron Everett Cornell 6-2, 6-2 III ITA 3-5
10-8 W TJ Cox Central 6-4, 3-6, 6-2 III ITA 4-5
10-8 L Jon Campbell St. Olaf 4-6, 6-0, 6-2 III ITA 4-6
2-12 W Jason Hochreiter Neb. Wes. 6-3, 6-0 III #5 5-6
2-19 L Greg Linder Gustavus 6-2, 6-3 III   5-7
2-25 W Jay Knutson Gustavus 6-3, 7-5 III   6-7
2-26 W Justin Zuinhofsky U. of Mary 6-0, 6-0 III #5 7-7
2-26 W Chris Jasper Luther JV 6-0, 6-1 III #4 8-7
3-3 W David Lee UMTC 6-0, 6-0 III #6 9-7
3-3 W Josh Cowdery Gustavus 6-2, 6-0 III   10-7
3-11 W Ryan Moran UST JV 6-1, 7-5 III #2 11-7
3-11 W Jared Kraus Augustana 6-3, 6-2 III #6 12-7
3-18 W Matt Sobieski St. Olaf JV 10-5 III #1 13-7
3-29 W Brian Liang Redlands U. JV Def. III #8 14-7
3-30 L Jon O'Steen Occidental 6-4, 6-4 III #6 14-8
3-31 W Phil Johnson Gustavus 6-1, 2-6, (7-4) III   15-8
4-1 L Joe Diehl UC-San Diego JV 6-4, 6-2 III #5 15-9
4-8 W Jason Strand Bethel College 6-2, 6-3 III #7 16-9
4-28 L Jeremy Webb Gustavus 6-4, 6-4 III #7 16-10
4-29 L Drew Jackola St. Mary's 6-1, 7-5 III #4 16-11

-----------------------------------------------------------------------------------------------------------------------

 

TO DOUBLES RECORDS ___PROFILE___DUAL MATCHES___1999-2000 ROSTER