Jay Bemis

(Season Singles Record)

 

Date

W/L

Opponent

Institution

Score

Div.

Pos.

Rec.

10-7 W Brendan Cotter UW-LaCrosse 6-1, 6-3 III ITA 1-0
10-8 W Kevin Taylor Luther 6-2, 7-5 III ITA 2-0
10-8 W Peter Thoen St. Olaf 6-2, 6-2 III ITA 3-0
10-9 W Charlie Larson Ripon 7-6 (3), 6-1 III ITA 4-0
10-10 L Matt Hering St. Thomas 6-4, 6-2 III ITA 4-1
2-12 W Kick Frriera U. of N. Iowa 6-4, 6-2 III #2 5-1
2-19 W Johan Fryklund Macalester 6-2, 7-6 (2) III #2 6-1
2-26 W Laron Howley St. Scholastica 6-3, 6-0 III #1 7-1
3-3 L Eric Goldstein U. Montana 6-4, 6-4 I #2 7-2
3-4 L Rene Ramirez AFA 6-7 (12), 6-3, (10-6) I #2 7-3
3-4 L Magnus Ramfelt Denver U. 6-3, 6-1 I #2 7-4
3-11 W Tim Martin U. of St. Thomas 6-3, 6-1 III #2 8-4
3-29 W Marlo Bravo Redlands 6-7 (5), 6-2, 6-3 III #2 9-4
3-31 W Dylan Nachand Pomona-Pitzer 6-1, 6-1 III #2 10-4
4-1 L Cory Moderhak UC-San Diego 6-7 (11), 6-1, 6-4 III #2 10-5
4-15 W Mike Doyle Washington U. 6-3, 7-6(3) III #2 11-5
4-16 L Kyle Harding Kalamazoo 6-2, 6-4 III #2 11-6
4-28 L Matt Lundmark Gustavus 7-6(2), 6-4 III #1 11-7
4-29 W Geoff Granseth St. Mary's 6-1, 6-3 III #1 12-7
5-14 W Mike Doyle Washington U. 4-6, 7-6(7), 6-3 III #2 13-7
5-20 L Eric Hasenauer Williams College 6-3, 4-6, 6-2 III #2 13-8
5-21 L Michael Slutzky Trinity U. 7-5, 6-1 III #2 13-9
-----------------------------------------------------------------------------------------------------------------------

TO DOUBLES RECORDS ___PROFILE___DUAL MATCHES___1999-2000 ROSTER