Daryn Collins

(Season Singles Record)

 

Date

W/L

Opponent

Institution

Score

Div.

Pos.

Rec.

10-7 W Tony Daharsh UW-Oshkosh 6-3, 6-0 III ITA 1-0
10-8 W Felipe Bautista Grinnel 6-3, 6-0 III ITA 2-0
10-8 W Joe Weber UW-LaCrosse 6-0, 6-2 III ITA 3-0
10-9 L Matt Hering St. Thomas 6-4, 6-7 (1), 6-1 III ITA 3-1
2-4 L Paco Brignole U. Hawaii 6-2, 6-3 I #4 3-2
2-12 W Josh Hougton U. of N. Iowa 6-4, 6-4 III #5 4-2
2-12 W Martin Hedenbergh Neb. Wes. 3-6, 6-3, 6-2 II #4 5-2
2-18 W Zach Pruitt Carleton 6-4, 6-2 III #1 6-2
2-20 W Phil Weinert Ill. Wes. 6-1, 6-2 III #3 7-2
2-26 W Kevin Taylor Luther 6-3, 6-3 III #2 8-2
3-3 W Jonah Sandford U. Montana 4-6, 7-5, 6-4 I #5 9-2
3-4 L Doug Fike AFA 7-5, 6-1 I #5 9-3
3-4 W Mike Ceiley Denver U. 6-2, 3-6, (10-6) I #5 10-3
3-11 W Jason Kiner Augustana 6-7(3), 6-3, 6-0 III #1 11-3
3-18 W Josh Miller SDSU 6-1, 6-1 III #1 12-3
3-29 W Michael Bucher Redlands 6-3, 7-5 III #5 13-3
3-30 W Osman Khan Occidental 6-0, 6-0 III #2 14-3
3-31 W Jamie Frank Pomona-Pitzer 6-3, 6-2 III #5 15-3
4-1 L Sean Higginbotham UC-San Diego 6-4, 7-6(5) III #5 15-4
4-8 W Troy Pilger St. Cloud State 6-0, 6-2 II #3 16-4
4-8 W Sachin Mehta Concordia 6-4, 6-0 III #3 17-4
4-14 W Bob Yunker UWEC 6-0, 6-1 III #2 18-4
4-15 W Max Schlather Washington U. 6-1, 6-3 III #6 19-4
4-16 W Toby Ernst Kalamazoo 6-4, 7-5 III #6 20-4
4-28 L Kevin Whipple Gustavus 6-4, 6-2 III #3 20-5
4-29 W Thor Nelson Hamline U. 6-0, 6-0 III #3 21-5
5-14 L David Genovese Washington U. 6-4, 0-6, 6-4 III #6 21-6
5-20 W Miles Hawley Williams 4-6, 7-6(1), 6-1 III #6 22-6
5-21 W Ryan Scott Trinity U. 6-1, 6-1 III #6 23-6

-----------------------------------------------------------------------------------------------------------------------

 

TO DOUBLES RECORDS ___PROFILE___DUAL MATCHES___1999-2000 ROSTER