Nick Crossley

(Season Singles Record)

Date

W/L

Opponent

Institution

Score

Div.

Pos.

Rec.

10-7 W Jered Valske Central 6-2, 6-0 III ITA 1-0
10-8 W Andrew David Wheaton 6-0, 6-2 III ITA 2-0
10-8 W Pete Nau St. Olaf 6-2, 6-3 III ITA 3-0
10-9 W Brandon Dunigan Gustavus 6-2, 6-3 III ITA 4-0
10-10 L Johnny Watson Coe 6-2, 6-0 III ITA 4-1
2-4 L Aman Singh U. Hawaii 6-3, 6-2 I #2 4-2
2-12 L JB Knudson U. of N.Iowa 6-2, 2-6, 7-5 I #3 4-3
2-12 W Jeff Skubic UMD 6-4, 6-1 II #2 5-3
2-18 W Peter Neumer Macalester 6-2, 6-3 III #3 6-3
2-20 W Chris Jetton Ill. Wes. 6-1, 6-2 III #1 7-3
2-26 W Carlos Silva U.of Mary 6-1, 6-1 NAIA #2 8-3
3-3 W Justin Lindbloom U. Montana 5-7, 6-4, 6-2 I #4 9-3
3-4 L Kyle Rainey AFA 7-6 (3), 6-4 I #3 9-4
3-4 W Trevor Young Denver U. 6-3, 6-4 I #4 10-4
3-11 W Eric Faulconer St. Thomas 6-1, 6-4 III #3 11-4
3-18 W Karl Wilbur St. Olaf 6-0, 6-1 III #3 12-4
3-24 W Troy Pilger St. Cloud State 6-1, 6-0 II #4 13-4
3-29 W Rob Condiotty Redlands 6-7(5),6-2, 6-3 III #3 14-4
3-30 W B.J. Grant Occidental 6-3, 6-1 III #1 15-4
3-31 W Chris Ross Pomona-Pitzer 6-3, 6-3 III #3 16-4
4-1 W Mike Rosett UC-San Diego 6-2, 6-1 III #4 17-4
4-8 W Chris Canniff St. Cloud State 2-6, 6-3, 7-5 II #1 18-4
4-8 W Jonah Beckermann Concordia 6-3, 6-3 III #1 19-4
4-15 L Mike Feldman Washington U. 7-6(2), 7-6(2) III #3 19-5
4-16 W Ryan Cummings Kalamazoo 6-4, 6-3 III #4 20-5
4-28 W Mike Hom Gustavus 6-3, 7-5 III #2 21-5
4-29 W Carl Robinson St. John's 6-0, 6-3 III #2 22-5
5-5 W Harrison Hanson Bethel 6-2, 6-1 III #3 23-5
5-5 W Eric Faulconer St. Thomas 6-0, 6-0 III #3 24-5
5-6 W Karl Wilber St. Olaf 7-6(5), 6-4 III #3 25-5
5-14 W Mark Friedman Washington U. 6-0, 6-4 III #4 26-5
5-19 W Jesse Medvene-Collins Redlands U. 7-6(3), 6-3 III #4 27-5
5-20 W Milos Janicek Williams College 4-6, 6-3, 6-2 III #4 28-5
5-21 L Ed Rahn Trinity U. 3-6, 6-4, 6-3 III #4 28-6

-----------------------------------------------------------------------------------------------------------------------
TO DOUBLES RECORDS ___PROFILE___DUAL MATCHES___1999-2000 ROSTER