Mike Hom

(Season Singles Record)

Date

W/L

Opponent

Institution

Score

Div.

Pos.

Rec.

10-7 W Todd Scearcy Concordia 6-1, 6-0 III ITA 1-0
10-8 W Nadar Khreish UW-LaCrosse 6-4, 6-3 III ITA 2-0
10-8 W Nick Frank Coe 7-5, 7-5 III ITA 3-0
10-9 W Brian Hunker Central 6-2, 6-0 III ITA 4-0
10-9 W Jon Campbell St. Olaf 6-3, 6-3 III ITA 5-0
10-10 L Matt Hering St. Thomas 6-4, 6-4 III ITA 5-1
2-4 L Regge Moralejo U. Hawaii 6-4, 6-2 I 3 5-2
2-12 W Chris Yuska U. of N. Iowa 6-3, 7-6(3) I 3 6-2
2-12 W Chris Erickson UMD 6-2, 6-0 II 3 7-2
2-18 W R.J. Laukitis Macalester 6-1, 6-1 III 4 8-2
2-20 W Nate Bobojchak Ill. Wes. 6-3, 6-1 III 2 9-2
2-26 W Felix Alvarado U. of Mary 6-2, 6-1 III 1 10-2
3-3 L Tomislav Sokolic U. Montana 3-6, 7-6 (5), 6-2 I 3 10-3
3-4 L Chris Zielinski AFA 6-2, 7-5 I 4 10-4
3-4 L Jay Patel Denver U. 6-3, 6-4 I 3 10-5
3-11 W John Pratt U. of St. Thomas 6-1, 6-4 III 4 11-5
3-18 W Pete Nau St. Olaf 6-2, 6-4 III 2 12-5
3-24 W Brian Feddema St. Cloud State 6-3, 6-7(2) (10-2) II 3 13-5
3-29 W Jesse Meduene-Collins Redlands 6-3, 6-0 III #4 14-5
3-30 W Matt Musick California Tech. 6-1, 6-2 III #1 15-5
3-31 W Samir Vora Pomona-Pitzer 6-3, 6-2 III #4 16-5
4-1 L Dan Albrecht UC-San Diego 6-4, 1-6, 7-5 III #3 16-6
4-8 W Mark Benson Bethel College 6-1, 6-1 III #2 17-6
4-8 W Phil Brauer MSU-Mankato 6-1, 7-5 II #2 18-6
4-15 W Pat Doyle Washington U. 6-0, 6-2 III #4 19-6
4-16 W Ryan Shockley Kalamazoo 6-4, 3-6, 7-6(5) III #3 20-6
4-28 L Nick Crossley Gustavus 6-3, 7-5 III #2 20-7
4-29 W Troy Kleven Hamline U. 6-2, 4-6, 6-1 III #2 21-7
5-5 W Andy Bakke Concordia 6-2, 6-0 III #2 22-7
5-5 W Tim Martin St. Thomas 7-6(5), 3-6, 6-4 III #2 23-7
5-6 W Pete Nau St. Olaf 4-6, 7-6(5), 6-2 III #2 24-7
5-14 W Mike Feldman Washington U. 6-3, 6-2 III #3 25-7
5-19 W Rob Condiotty Redlands U. 6-4, 6-1 III #3 26-7
5-20 W Dan Matro Williams College 6-2, 6-7(4), 6-3 III #3 27-7
5-21 L Jeevan Ramakrishnan Trinity U. 6-3, 6-2 III #3 27-8
-----------------------------------------------------------------------------------------------------------------------

TO DOUBLES RECORDS ___PROFILE___DUAL MATCHES___1999-2000 ROSTER