Phil Johnson

(Season Singles Record)

 

Date

W/L

Opponent

Institution

Score

Div.

Pos.

Rec.

9-8 W Jason Anderson Gustavus 7-6 (6), 6-4 III 1-0
9-9 W Mike O' Brien Gustavus 7-5, 4-2 III 2-0
9-10 W Tommy Valintini Gustavus 6-1, 6-2 III 3-0
9-12 L Jay Bemis Gustavus 6-3, 6-3 III 3-1
9-18 W Matt Lundmark Gustavus 6-3, 6-4 III 4-1
9-24 W Brandon Dunigan Gustavus 6-2, 6-2 III 5-1
10-7 W Kyle Hubbard Wheaton 6-1, 6-2 III ITA 6-1
10-8 W Tait Smock Central 6-0, 6-1 III ITA 7-1
10-8 L Johnny Watson Coe 6-1, 6-2 III ITA 7-2
2-1-00 W Mike Hom Gustavus 6-1, 6-7 (6), (8-6) III   8-2
2-4 W Tom Park U. Hawaii 6-4, 6-0 I 5 9-2
2-18 W Evan Houston Carleton 6-0, 6-1 III 3 10-2
2-20 W Rob Kolar Ill. Wes. 6-1, 6-1 III 7 11-2
2-25 L Brandon Dunigan Gustavus 6-4, 6-1 III   11-3
3-3 W Eric Shields UMTC 6-1, 6-1 III 2 12-3
3-30 W Justin Fox Cal Tech 8-1 III 9 13-3
-----------------------------------------------------------------------------------------------------------------------

TO DOUBLES RECORDS ___PROFILE___DUAL MATCHES___1999-2000 ROSTER