Jay Knutson

(Season Singles Record)

 

Date

W/L

Opponent

Institution

Score

Div.

Pos.

Rec.

9-8 L Neal Gambaiani Gustavus 6-4, 5-7, (7-4) III 0-1
9-9 W Matt Lunning Gustavus 6-0, 6-2 III 1-1
9-10 W Phil Royer Gustavus 6-3, 6-4 III 2-1
9-12 L Aaron Larimer Gustavus 6-2, 6-3 III 2-2
9-18 W Nate Swanson Gustavus 6-0, 6-0 III 3-2
9-24 L Neal Gambaiani Gustavus 7-5, 3-6, 6-0 III 3-3
9-24 W Phil Royer Gustavus 2-6, 6-2, 7-5 III 4-3
2-12 W Blake Onkka UMD 10-6 III #8 5-3
2-18 W Will Gosling Macalester JV 10-3 III #3 6-3
2-19 W Josh Cowdry Gustavus 6-0, 6-3 III   7-3
2-25 L Jason Anderson Gustavus 6-3, 7-5 III   7-4
2-26 W Brian Hoag Gustavus 6-3, 6-1 III   8-4
2-26 W Randy Mack Luther JV 8-3 III #6 9-4
3-3 W Ross Schermer UMTC 6-1, 6-4 III #9 10-4
3-3 W Ben Hageseth Gustavus 6-2, 6-3 III   11-4
3-3 L Mike O'Brien Gustavus 6-2, 6-1 III   11-5
3-3 L Jeremy Webb Gustavus 6-3, 6-2 III   11-6
3-11 L Jacob Kramer UST JV 8-3 III #3 11-7
3-11 W Kyle Haugen Augustana 8-1 III #7 12-7
3-18 W Todd Hiller St. Olaf JV 10-5 III #5 13-7
3-18 W Matt Ketelson SDSU 6-2, 6-0 III #5 14-7
3-30 W Peter Camus Occidental 10-1 III #7 15-7
4-8 L Neal Gambiani MSU-Mankato 10-6 II #7 15-8
4-28 W Ben Hageseth Gustavus 4-6, 7-5, (10-7) III #8 16-8
4-29 W Brett Eslinger Hamline U. 6-1, 6-1 III #6 17-8
-----------------------------------------------------------------------------------------------------------------------

TO DOUBLES RECORDS ___PROFILE___DUAL MATCHES___1999-2000 ROSTER