Matt Lundmark

(Season Singles Record)

Date

W/L

Opponent

Institution

Score

Div.

Pos.

Rec.

10-7 W Carl Robinson St. Johns 6-1, 6-1 III ITA 1-0
10-8 W Brandon Hall St. Olaf 6-1, 6-4 III ITA 2-0
10-8 W Tom Habelwitz UW-Whitewater 6-1, 6-2 III ITA 3-0
10-9 W Jonah Beckermann Concordia 6-3, 6-3 III ITA 4-0
10-10 L Oliver Oatman Wheaten 6-7 (4), 6-4, 6-4 III ITA 4-1
2-4 W Antonio Garcia U. Hawaii 3-6, 6-3, 6-4 I #1 5-1
2-12 W Khambula Msiska U. of N. Iowa 6-4, 6-1 I #1 6-1
2-12 W Josh Stokka UMD 6-4, 6-2 II #1 7-1
2-18 W Mads Sorensen Macalester 6-4, 6-3 III #1 8-1
2-26 W Luke Kleckner Luther 6-2, 7-6 (4) III #1 9-1
3-3 L David Froschauer U. of. Montana 6-4, 6-1 I #1 9-2
3-4 L Nolan Cooper AFA 6-3, 6-0 I #1 9-3
3-4 L Tomasz Wawrzyniak Denver U. 6-2, 6-4 I #1 9-4
3-11 W Matt Hering U. of St. Thomas 6-1, 5-7, 6-2 III #1 10-4
3-18 W Jon Campbell St .Olaf College 6-3, 7-6(4) III #1 11-4
3-24 W Chris Canniff St. Cloud State 7-6(3), 6-3 II #1 12-4
3-29 W Steve Marshburn Redlands 6-3, 6-4 III #1 13-4
3-31 W David Fern Pomona-Pitzer 6-2, 6-3 III #1 14-4
4-1 L Michael Meyer UC-San Diego 7-5, 6-1 III #1 14-5
4-8 W Wade Hinson Bethel College 6-1, 6-3 III #1 15-5
4-8 W Tony Schmidt MSU-Mankato 7-6(5), 6-4 II #1 16-5
4-15 L Arvn Nanjappa Washington U. 4-6, 6-3, 6-4 III #1 16-6
4-16 L Dan Harding Kalamazoo 6-4, 6-4 III #1 16-7
4-28 W Jay Bemis Gustavus 7-6(2), 6-4 III #1 17-7
4-29 W Ivan Guarin Hamline U. 6-3, 6-2 III #1 18-7
5-5 W Geoff Granseth St. Mary's 6-2, 6-2 III #1 19-7
5-5 W Goeff Granseth Carleton 6-1, 6-1 III #1 20-7
5-6 W Matt Hering St. Thomas 7-6(3), 7-5 III #1 21-7
5-14 W Arun Nanjappa Washington U. 6-7(5), 6-1, 7-5 III #1 22-7
5-19 W Steve Marshburn U. of Redlands 6-4, 6-4 III #1 23-7
5-20 L Josh Lefkowitz Williams College 7-6(6), 6-2 III #1 23-8
5-21 L Sloan Rush Trinity 6-1, 7-5 III #1 23-9
5-22 L Danny Kim UC-Santa Cruz 6-4, 7-5 III #1 23-10
-----------------------------------------------------------------------------------------------------------------------

TO DOUBLES RECORDS ___PROFILE___DUAL MATCHES___1999-2000 ROSTER