Isaac McBroom

(Season Singles Record)

 

Date

W/L

Opponent

Institution

Score

Div.

Pos.

Rec.

9-8 W Aaron Larimer Gustavus 6-7(4),7-5, (7-4) III 1-0
9-10 L Greg Linder Gustavus 7-5, 6-3 III 1-1
9-12 L Mike O'Brien Gustavus 4- 6, 7-5, (7-4) III 1-2
9-18 W Jason Anderson Gustavus 2-6, 6-3, 6-1 III 2-2
9-24 W Jason Anderson Gustavus 12-5 III 3-2
9-24 L Mark Jones Gustavus 6-3, 6-0 III 3-3
10-7 L Matt Kramer St. Thomas 6-3, 6-2 III ITA 3-4
2-18 W Ian Harmon Macalester JV 9-8 (5) III #2 4-4
2-19 L Tommy Valentini Gustavus 6-1, 4-6, (12-10) III   4-5
2-26 W Casey Santoro U. of Mary 6-0, 7-5 III #4 5-5
2-26 W Gordy Hunter Luther JV 6-4, 6-3 III #2 6-5
3-3 W Paul Forsberg UMTC 6-0, 6-2 III #5 7-5
3-3 W Nate Swanson Gustavus 6-1, 6-1 III   8-5
3-3 L Greg Linder Gustavus 6-3, 6-0 III   8-6
3-3 L Phil Johnson Gustavus 2-6, 6-3, (10-8) III   8-7
3-11 W Mike Walseth UST JV 6-1, 6-2 III #1 9-7
3-18 W Aaron Halbe St. Olaf JV 10-2 III #2 10-7
3-18 W Jeff Spark SDSU 6-1, 6-1 III #4 11-7
3-29 W Damon Morris Redlands U. JV Def. III #7 12-7
3-30 W Jerry Chou Occidental 6-1, 6-3 III #5 13-7
3-31 W Greg Linder Gustavus 3-6, 6-4, (10-8) III   14-7
4-1 L Sean Nagel UC-San Diego JV 6-3, 6-2 III #3 14-8
4-8 W Peter Brulle Bethel College 6-2, 6-2 III #6 15-8
4-8 W Eric Gleason MSU-Mankato 6-3, 4-6, (10-3) II #6 16-8
4-14 W Jeff Lepper UWEC 6-4, 6-1 III #6 17-8
4-16 W Adam Schinke Kalamazoo JV 6-4, 6-1 III #6 18-8
4-29 W Dave Chinco St. Mary's 1-6, 6-2, 6-3 III #3 19-8
-----------------------------------------------------------------------------------------------------------------------

TO DOUBLES RECORDS ___PROFILE___DUAL MATCHES___1999-2000 ROSTER