Mike O'Brien
(Season Singles Record)
*OBS USES THE FORCE*
|
Date |
W/L |
Opponent |
Institution |
Score |
Div. |
Pos. |
Rec. |
| 9-7 | L | Phil Johnson | Gustavus | 7-5, 4-2 | III | 0-1 | |
| 9-8 | W | Greg Linder | Gustavus | 6-1, 6-4 | III | 1-1 | |
| 9-10 | L | Jason Anderson | Gustavus | 6-2, 6-2 | III | 1-2 | |
| 9-12 | W | Isaac McBroom | Gustavus | 4-6, 7-5, (7-4) | III | 2-2 | |
| 9-18 | W | Brandon Dunigan | Gustavus | 6-3, 6-2 | III | 3-2 | |
| 9-24 | L | Greg Linder | Gustavus | 7-6 (4), 6-2 | III | 3-3 | |
| 10-7 | W | Chris Jasper | Luther | 6-2, 6-2 | III | ITA | 4-3 |
| 10-7 | L | John Zins | St. John's | 6-3, 7-6 | III | ITA | 4-4 |
| 2-4 | W | Kiki Tesche | U. Hawaii | 4-6, 6-3, 6-2 | I | #3 | 5-4 |
| 2-18 | W | David Cho | Carleton | 6-2, 6-3 | III | #4 | 6-4 |
| 2-19 | L | Josh Heiden | Gustavus | 6-4, 6-2 | III | 6-5 | |
| 2-26 | W | Steve Schuft | St. Scholastica | 6-3, 6-1 | III | #3 | 7-5 |
| 2-26 | W | Arvid von Taube | Luther | 6-4, 6-2 | III | #5 | 8-5 |
| 3-3 | W | Jake Pieters | UMTC | 6-0, 6-1 | III | #3 | 9-5 |
| 3-3 | W | Jay Knutson | Gustavus | 6-2, 6-1 | III | 10-5 | |
| 3-3 | W | Brandon Dunigan | Gustavus | 6-4, 6-4 | III | 11-5 | |
| 3-3 | W | Greg Linder | Gustavus | 7-5, 6-4 | III | 12-5 | |
| 3-10 | L | Kevin Whipple | Gustavus | 6-2, 7-5 | III | 12-6 | |
| 3-11 | L | Logan Wang | Augustana | 6-4, 6-2 | III | #2 | 12-7 |
| 3-18 | W | Thomas Chiu | SDSU | 6-1, 6-1 | III | #3 | 13-7 |
| 3-29 | W | Chris Douglas | Redlands U. JV | Def. | III | #5 | 14-7 |
| 3-30 | W | Arjun Narayan | Cal Tech | 6-1, 6-1 | III | #5 | 15-7 |
| 3-31 | L | Brandon Dunigan | Gustavus | 7-5, 7-5 | III | 15-8 | |
| 4-1 | W | Scott Anderson | UC-San Diego JV | 6-3, 7-5 | III | #6 | 16-8 |
| 4-8 | W | Dan Lehto | Bethel College | 4-6, 6-3, 6-2 | III | #4 | 17-8 |
| 4-8 | W | Ford Rolfsrud | MSU-Mankato | 5-7, 6-3, 6-4 | II | #4 | 18-8 |
| 4-16 | W | John Thomas | Kalamazoo JV | 6-1, 6-0 | III | #5 | 19-8 |
| 4-29 | W | Scott Vuong | St. John's | 6-1, 6-1 | III | #4 | 20-8 |
TO DOUBLES RECORDS ___PROFILE___DUAL MATCHES___1999-2000 ROSTER