Tommy Valentini

(Season Singles Record)

 

Date

W/L

Opponent

Institution

Score

Div.

Pos.

Rec.

9-9 W Aaron Larimer Gustavus 6-3, 6-1 III 1-0
9-10 L Phil Johnson Gustavus 6-1, 6-2 III 1-1
9-12 L Jason Anderson Gustavus 5-7, 6-4, (7-2) III 1-2
9-18 W Nick Hupton Gustavus 6-3, 6-4 III 2-2
9-24 W Jason Anderson Gustavus 6-3, 6-2 III 3-2
10-7 W Peter Hubbard Wheaton 6-0, 6-1 III ITA 4-2
10-8 W Nick Mueller UW-Oshkosh 2-6, 6-4, 7-6 (4) III ITA 5-2
10-8 W Jeff Hahn St. Thomas 6-0, 6-0 III ITA 6-2
10-9 L Jon Campbell St. Olaf 6-1, 6-2 III ITA 6-3
2-4 W Jarard Iwase U. Hawaii JV 6-3, 6-7 (2), (8-6) I #4 7-3
2-19 W Issac McBroom Gustavus 6-1, 4-6, (12-10) III   8-3
2-25 L Kevin Whipple Gustavus 6-3, 6-0 III   8-4
2-26 W Isaac Heacock Luther JV 6-2, 6-1 III #1 9-4
3-4 W Chris Bartley AFA 6-3, 1-6, (10-8) I #8 10-4
3-4 W Mike Schwartz Denver U. 6-1, 6-3 I #9 11-4
3-10 W Brandon Dunigan Gustavus 6-4, 6-0 III   12-4
3-11 W Justin Moetz Augustana 6-2, 6-3 III #3 13-4
3-18 W Aaron Rothenberg SDSU 6-1, 6-0 III #2 14-4
3-29 W Chris Newsom Redlands U. JV Def. III #4 15-4
3-30 W Chris Leapley Cal Tech 6-3, 7-6(3) III #4 16-4
3-31 W Ryan Dussault Gustavus 7-5, 6-2 III   17-4
4-8 W Bob Skenzich St. Cloud State 6-4, 6-1 II #5 18-4
4-8 W Andy Bakke Concordia 6-3, 6-0 III   19-4
4-14 W Ryan Gruhlke UWEC 7-5, 6-1 III #5 20-4
4-16 L Jeff Keen Kalamazoo JV 6-4, 6-7(4), (10-6) III #4 20-5
4-28 W Brandon Dunigan Gustavus 6-4, 6-2 III #5 21-5
4-29 W Joe Vogel Hamline U. 6-0, 6-0 III #4 22-5
-----------------------------------------------------------------------------------------------------------------------

TO DOUBLES RECORDS ___PROFILE___DUAL MATCHES___1999-2000 ROSTER