Kevin Whipple

(Season Singles Record)

 

Date

W/L

Opponent

Institution

Score

Div.

Pos.

Rec.

2-4 L Kai Ohuchi U. Hawaii 6-3, 6-4 I #7 0-1
2-12 W Tim Kalis U. of N. Iowa 8-1 III #8 1-1
2-18 W David Oji Carleton 6-1, 6-0 III #2 2-1
2-20 W Rob Kolar Ill. Wes. 6-0, 6-1 III #6 3-1
2-25 W Tommy Valentini Gustavus 6-3, 6-0 III   4-1
2-25 W Mark Jones Gustavus 6-2, 6-4 III   5-1
2-26 W Jon Ehtessabian Luther 6-3, 6-0 III #3 6-1
3-3 W Ryan Daley U. Montana 6-1, 6-2 I #6 7-1
3-4 W Tyler West AFA 4-6, 6-4, (10-0) I #6 8-1
3-4 W Lachlan Menzies Denver U. 6-4, 1-6, (10-4) I #6 9-1
3-11 W Derek Johnson U. of St. Thomas 6-0, 6-0 III #5 10-1
3-18 W Peder Thoen St. Olaf 6-4, 4-6, 6-2 III #4 11-1
3-29 W Sergey Kordonskiy Redlands 6-1, 6-2 III #6 12-1
3-30 W Arman Dantyan Occidental 6-3, 6-1 III #3 13-1
3-31 W Michael Benavoya Pomona-Pitzer 6-0, 6-2 III #6 14-1
4-1 W Ryan Thompson UC-San Diego 6-0, 6-1 III #6 15-1
4-8 W Brian Feddema St. Cloud State 6-0, 6-3 II #2 16-1
4-8 W Jake Olson Concordia 6-2, 6-1 III #2 17-1
4-14 W Jason Smith UWEC 6-3, 6-1 III #1 18-1
4-15 W David Genovese Washington U. 6-2, 6-0 III #5 19-1
4-16 W Kent Dolbee Kalamazoo 6-1, 6-2 III #5 20-1
4-28 W Daryn Collins Gustavus 6-4, 6-2 III #3 21-1
4-29 W John Zins St. John's 6-1, 6-3 III #1 22-1
5-5 W Dave Chirico St. Mary's 6-1, 6-1 III #4 23-1
5-5 W Peder Thoen St. Olaf 6-2, 6-3 III #4 24-1
5-6 W John Pratt St. Thomas 6-2, 6-3 III #4 25-1
5-14 L Pat Doyle Washington U. 4-6, 6-4, 6-2 III #5 25-2
5-20 L Kurt Palmer Williams College 6-4, 6-3 III #5 25-3
5-21 W Jeff Mueller Trinity U. 6-2, 6-2 III #5 26-3

 

-------------------------------------------------------------------------------------------------------------------

TO DOUBLES RECORDS ___PROFILE___DUAL MATCHES___1999-2000 ROSTER