| Date | Oppoonent | Score | Record | Location | Time |
| Feb. 10 | Luther JV | 4-3 | 1-0 | St. Peter, MN | Sat. 11 AM |
| Feb. 17 | University of Sioux Falls | 4-3 | 2-0 | St. Peter, MN | Fri. 6 PM |
| Mar. 2 | University of MN Tennis Club | 7-5 | 3-0 | St. Peter, MN | Fri. 6 PM |
| Mar. 3 | Minnesota State-Mankato | 5-2 | 4-0 | St. Peter, MN | Sat. 9 AM |
| Mar. 16 | South Dakota State University | 3-4 | 4-1 | St. Paul, MN | Fri. 7 PM |
| Mar. 17 | University of Mary | 4-3 | 5-1 | St. Paul, MN | Sat. 8 PM |
| Mar. 26 | Claremont JV | 2-4 | 5-2 | Claremont, CA | Mon. 12 PM |
| Mar. 27 | Claremont-Mudd-Scripps JV | 6-1 | 6-2 | Claremont, CA | Tues. 4 PM |
| Mar. 27 | Pomona-Pitzer JV | 5-0 | 7-2 | Pomona, CA | Tues. 12 PM |
| Mar. 28 | Redlands JV | 4-2 | 8-2 | Redlands, CA | Wed. 2 PM |
| Mar. 29 | Claremont JV | 7-0 | 9-2 | Claremont, CA | Thur. 12 PM |
| Mar. 30 | University California- San Diego JV | 0-5 | 9-3 |
San Diego, CA |
Fri. 12 PM |
| April 22 | Kalamazoo College JV | 5-2 | 10-3 | Milwaukee, WI | Sun. 10 AM |
| April 29 | Nebraska Wesleyan | 5-2 | 11-3 | St. Peter, MN | Sun. 9 AM |