Eric Butorac

(Season Singles Record)

 

Date

W/L

Opponent

Institution

Score

Div.

Pos.

Rec.

2-2-01 L Reggie Moralejo U. of Hawaii 7-6(4), 3-6, 7-6(2) I #2 0-1
2-10-01 W Sharran Srivatsaa Luther 6-2, 6-0 III #1 1-1
2-17-01 W Nick Cunningham UCSC 7-6(3), 3-6, 1-0 (10-4) III #2 2-1
2-18-01 W Ed Rahn Trinity (TX) 6-1, 6-3 III #2 3-1
2-24-01 W Phil Brauer UofM Mankato 6-2, 6-0 II #2 4-1
2-24-01 W David Cho Carleton 6-0, 6-2 III #1 5-1
3-2-01 W Tomislav Sokolic Montana University 6-3, 6-2 I #2 6-1
3-2-01 W Eric Pittman U.S. Air Force Academy 6-4, 7-6(2) I #1 7-1
3-3-01 W Jimmy Allen Centenary College 6-4, 6-4 I #2 8-1
3-10-01 W Matt Kramer St. Thomas University 7-6 (6), 6-4 III #1 9-1
3-17-01 W Mark Benson Bethel College 6-2, 6-1 III #1 10-1
3-17-01 W John Zins St. John's University 6-1, 6-2 III #2 11-1
3-27-01 W Dave Fern Pomona-Pitzer 6-3, 6-3 III #2 12-1
3-28-01 W Steve Marshburn Redlands 6-4, 7-5 III #1 13-1
3-29-01 W Reid Wiggins Pacific Lutheran 6-2, 6-2 III #2 14-1
3-30-01 L Sameer Chopra UCSD 7-5, 4-6, 6-3 II #1 14-2
4-7-01 W Pete Nau St. Olaf 6-1, 6-3 III #1 15-2
4-8-01 W Johnny Watson Coe 6-4, 6-2 III #1 16-2
4-13-01 W Mike Feldman Washington U. 6-2, 6-2 NAIA #1 17-2
4-13-01 W Garth Larson UW-Oshkosh 6-0, 6-1 III #1 18-2
4-22-01 W Kyle Harding Kalamazoo 6-0, 7-5 III #1 19-2
4-28-01 W Ivan Guarin Hamline 7-5, 3-0 (def.) III #1 20-2
4-28-01 W Jamie Tallman Nebraska Wesleyan 6-1, 6-0 III #1 21-2
5-4-01 W Ivan Guarin Hamline 6-1, 6-0 III #1 22-2
5-4-01 W Johan Fryklun Macalester 6-2, 6-0 III #1 23-2
5-5-01 W Matt Kramer St. Thomas 6-2, 6-1 III #1 24-2
5-18-01  L  Jeff Augustyn  MIT  7-5, 6-3 III #1 24-3
5-19-01 W Derek Fitzpatrick Santa Cruz 6-3, 6-4 III #1 25-3
5-20-01 W Steve Marshburn Redlands 6-3, 6-3 III #1 26-3
5-21-01 W Conor Smith Mary Washington 6-3, 6-0 III NCAA 27-3
5-21-01 W Chan Ly Chapman 6-4, 7-5 III NCAA 28-3
5-22-01 W Sloan Rush, Trinity (TX) 6-4, 6-2 III NCAA 29-3
5-22-01 W Rosty Orach Trinity (CN) 6-1, 6-0 III NCAA 30-3
5-23-01 L Derek Fitzpatrick Santa Cruz 6-3, 6-2 III NCAA 30-4

 

-------------------------------------------------------------------------------------------------------------------

TO DOUBLES RECORDS ___PROFILE___DUAL MATCHES___2000-2001 ROSTER