Nick Crossley
(Season Singles Record)
|
Date |
W/L |
Opponent |
Institution |
Score |
Div. |
Pos. |
Rec. |
| 10-5-00 | W | Ryan Orwall | St. John's | 6-0, 6-1 | III | Rolex | 1-0 |
| 10-6-00 | W | Joe Johnson | UW-EC | 6-3, 6-4 | III | Rolex | 2-0 |
| 10-6-00 | W | Andrew David | Wheaton | 6-1, 6-0 | III | Rolex | 3-0 |
| 10-7-00 | W | Kyle Anderson | GAC | 6-1, 6-4 | III | Rolex | 4-0 |
| 10-7-00 | W | Tom Valentini | GAC | 6-1, 6-1 | III | Rolex | 5-0 |
| 10-8-00 | W | Johnny Watson | Coe | 6-1, 6-4 | III | Rolex | 6-0 |
| 10-8-00 | W | Nick Frank | Coe | 6-2, 6-3 | III | Rolex | 7-0 |
| 10-19-00 | L | Rush Sloan | Trintiy | 1-6, 2-6 | III | Rolex | 7-1 |
| 10-19-00 | W | Rob Howland | New Jersey | 3-6, 6-3, 6-3 | III | Rolex | 8-1 |
| 10-20-00 | L | Rusty Orach | Trinity | 3-6, 4-6 | III | Rolex | 8-2 |
| 2-2-01 | L | Amandeep Singh | University of Hawaii | 2-6, 1-6 | I | #1 | 8-3 |
| 2-17-01 | L | Derek Fitzpatrick | UCSC | 7-6(8), 6-1 | III | #1 | 8-4 |
| 2-18-01 | W | Sloan Rush | Trinity (TX) | 7-5, 6-1 | III | #1 | 9-4 |
| 2-24-01 | W | Tony Schmidts | U of M - Mankato | 7-6(3), 6-4 | II | #1 | 10-4 |
| 2-24-01 | W | Steve Schuft | St. Scholastica | 6-3, 6-1 | III | #1 | 11-4 |
| 3-2-01 | W | Eric Goldstrin | Montana University | 6-2, 6-7(7), 6-1 | I | #1 | 12-4 |
| 3-2-01 | W | Kyle Rainey | US Air Force Academy | 4-6, 6-3, 6-4 | I | #2 | 13-4 |
| 3-3-01 | L | Todd Killen | Centenary College | 6-4, 4-6, 7-6(1) | I | #1 | 13-5 |
| 3-10-01 | W | Jake Olson | Concordia College | 6-0, 6-1 | III | #1 | 14-5 |
| 3-10-01 | W | Derek Johnson | St. Thomas U. | 6-2, 6-4 | III | #2 | 15-5 |
| 3-17-01 | W | Dan Lehto | Bethel College | 6-1, 6-4 | III | #2 | 16-5 |
| 3-17-01 | W | Mike Solum | St. John's U. | 6-1, 6-2 | III | #1 | 17-5 |
| 3-27-01 | L | JR Hall | Pomona-Pitzer | 6-4, 1-6, 7-6(5) | III | #1 | 17-6 |
| 3-28-01 | L | Rob Condiotty | Redlands | 7-5, 7-6(5) | III | #2 | 17-7 |
| 3-29-01 | W | Tyler Imig | Pacific Lutheran | 6-0, 6-3 | III | #1 | 18-7 |
| 3-30-01 | L | Jeff Wilson | UCSD | 6-4, 6-1 | II | #2 | 18-8 |
| 4-7-01 | W | Karl Wilbur | St. Olaf | 6-4, 6-1 | III | #2 | 19-8 |
| 4-8-01 | W | Nick Frank | Coe | 6-2, 6-3 | III | #2 | 20-8 |
| 4-13-01 | W | Brian Alvo | Washington U. | 6-2, 7-5 | NAIA | #2 | 21-8 |
| 4-13-01 | W | Nick Mueller | Oshkosh | 6-3, 6-3 | III | #2 | 22-8 |
| 4-22-01 | W | Jeff Keen | Kalamazoo | 6-1, 6-4 | III | #2 | 23-8 |
| 4-28-01 | W | Troy Kleven |
Hamline | 6-2, 6-1 | III | #2 | 24-8 |
| 4-28-01 | W | Ben Dunagan |
Nebraska Wesleyan | 6-2, 6-0 | III | #2 | 25-8 |
| 5-4-01 | W | Mark Tuchscherer | Concordia | 6-1, 6-1 | III | #2 | 26-8 |
| 5-4-01 | W | Troy Kleven | Hamline | 6-0, 6-1 | III | #2 | 27-8 |
| 5-5-01 | W | Karl Wilbur | St. Olaf | 6-2, 6-3 | III | #2 | 28-8 |
-----------------------------------------------------------------------------------------------------------------------
TO DOUBLES RECORDS ___PROFILE___DUAL
MATCHES___1999-2000 ROSTER