Brandon Dunigan
(Season Singles Record)
|
Date |
W/L |
Opponent |
Institution |
Score |
Div. |
Pos. |
Rec. |
| 10-5-00 | W | Ben Thompson | UW-EC | 6-1, 6-0 | III | Rolex | 1-0 |
| 10-6-00 | W | Greg Ogin | St. Thomas | 6-2, 6-1 | III | Rolex | 2-0 |
| 10-6-00 | W | Kyle Hawley | St. Scholastica | 6-1, 6-2 | III | Rolex | 3-0 |
| 10-7-00 | L | Oliver Oatman | Wheaton | 6-0, 6-2 | III | Rolex | 3-1 |
| 2-24-01 | W | Evan Houston | Carleton | 6-0, 6-3 | III | #4 | 4-1 |
| 3-2-01 | L | Alan Haedge | USAF | 8-3 | I | #8 | 4-2 |
| 3-10-01 | W | Andy Horton | St. Thomas U. | 6-3, 6-4 | III | #6 | 5-2 |
| 3-17-01 | W | Jeff Sparks | SDSU | 6-0, 6-3 | III | #3 | 6-2 |
| 3-27-01 | W | George Bartle | Pomona-Pitzer | 6-3, 6-3 | III | #8 | 7-2 |
| 3-28-01 | W | Jordan Payne | Redlands | 6-3, 6-1 | III | #8 | 8-2 |
| 3-29-01 | W | Peter Camus | Occidental | 6-0, 6-1 | III | #2 | 9-2 |
| 3-30-01 | L | Sean Higgenbothan | UCSD | 8-5 | II | #8 | 9-3 |
| 4-7-01 | L | Tim Smith | St. Olaf | 1-6, 6-2, (10-7) | III | #8 | 10-3 |
| 4-8-01 | W | Bob Yunker | UW-EC | 6-3, 6-4 | III | #2 | 11-3 |
| 4-13-01 | W | Tony Daharsh | UW-Oshkosh | 6-2, 6-2 | III | #7 | 12-3 |
| 5-4-01 | W | Joe Houghton | St. John's | 6-0, 6-0 | III | #6 | 13-3 |
| 5-4-01 | W | Andy Horton | St. Thomas | 6-4, 6-3 | III | #6 | 14-3 |
| 5-5-01 | W | Tom Nagel | St. Olaf | 6-4, 7-5 | III | #6 | 15-3 |
TO DOUBLES RECORDS ___PROFILE___DUAL MATCHES___2000-2001 ROSTER