Jon Farnsworth
(Season Singles Record)
|
Date |
W/L |
Opponent |
Institution |
Score |
Div. |
Pos. |
Rec. |
| 9-10-00 | W | Matt Narr | GAC | 6-3, 7-5 | III | 1-0 | |
| 9-10-00 | W | Mike Gilmer | GAC | 6-3, 6-0 | III | 2-0 | |
| 9-23-00 | L | Matt Narr | GAC | 7-5, 6-4 | III | 2-1 | |
| 2-10-01 | L | Gordy Hunter | Luther | 6-3, 6-1 | III | #4 JV | 2-2 |
| 2-17-01 | W | Mike Stroh | U. of Sioux Falls | 3-6, 6-4, 6-2 | NAIA | #4 | 3-2 |
| 2-24-01 | W | Andrew Nahon | Carleton | 8-4 | III | #7 | 4-2 |
| 3-2-01 | W | Devon Clarkson | MN Tennis Club | 6-1, 6-0 | #8 | 5-2 | |
| 3-16-01 | W | Jeff Dobbs | SDSU | 6-1, 6-1 | III | #4 | 6-2 |
| 3-17-01 | W | Justin Zinhofsky | U of Mary | 6-0, 6-2 | III | #4 | 7-2 |
| 3-17-01 | W | Derek Bond | Bethel College | 8-1 | III | #7 | 8-2 |
| 3-26-01 | W | Daniel Vaughan | Claremont JV | 7-6(3), 6-3 | III | #4 | 9-2 |
| 3-27-01 | W | Gene Lee | Claremont JV | 6-1, 6-0 | III | #5 | 10-2 |
| 4-28-01 | W | Perry Smiley | Hamline | 6-1, 6-2 | III | #7 | 11-2 |
| 4-29-01 | L | Bryan Danforth | Nebraska Wesleyan | 6-3, 6-4 | III | #4 | 11-3 |
TO DOUBLES RECORDS ___PROFILE___DUAL MATCHES___2000-2001 ROSTER