Mike Gilmer
(Season Singles Record)
|
Date |
W/L |
Opponent |
Institution |
Score |
Div. |
Pos. |
Rec. |
| 9-10-00 | W | Chris Kokal | GAC | 6-4, 4-6, (11-9) | III | 1-0 | |
| 9-10-00 | L | Jon Farnsworth | GAC | 6-3, 6-0 | III | 1-1 | |
| 9-23-00 | L | Chris Kokal | GAC | 3-6, 6-3, 4-6 | III | 1-2 | |
| 2-10-01 | W | Randy Mack | Luther | 7-6(4), 6-3 | III | #5 JV | 2-2 |
| 2-17-01 | L | Steve Bertsch | U. of Sioux Falls | 6-3, 6-7, 6-7 | NAIA | #5 | 2-3 |
| 2-24-01 | L | Brian Marson | Carleton | 5-8 | III | #8 | 2-4 |
| 3-2-01 | W | Chris Raymond | MN Tennis Club | 6-4, 2-6, (10-8) | #4 | 3-4 | |
| 3-16-01 | L | Aaron Rothenberger | SCSU | 4-6, 6-4, (10-4) | III | #5 | 3-5 |
| 3-17-01 | W | Casey Santoro | U of Mary | 7-6 (6), 6-2 | III | #5 | 4-5 |
| 3-17-01 | W | Derek Bond | Bethel College | 8-4 | III | #8 | 5-5 |
| 3-27-01 | W | Dave Byer | Claremont JV | 4-3 (def.) | III | #6 | 6-5 |
| 4-8-01 | W | Adam Ariens | UW-EC | 6-4, 6-4 | III | #9 | 7-5 |
| 4-28-01 | W | Scott Bothun | Hamline | 6-1, 6-0 | III | #8 | 8-5 |
| 4-29-01 | L | Erik Hjermstad | Nebraska Wesleyan | 6-4, 6-2 | III | #5 | 8-6 |
TO DOUBLES RECORDS ___PROFILE___DUAL MATCHES___2000-2001 ROSTER