Ben Hageseth

(Season Singles Record)

Big Me!

Date

W/L

Opponent

Institution

Score

Div.

Pos.

Rec.

9-10-00 W Josh Cowdery GAC 3-6, 6-3, (10-6) III 1-0
9-10-00 L Greg Linder GAC 7-6(4), 6-2 III 1-1
9-23-00 W Josh Cowdery GAC 6-2, 6-0 III 2-1
10-5-00 W Nick Buscaglia Carthage 6-4, 6-4 III Rolex 3-1
10-6-00 L Bobby Hagenow Ripon 3-6, 3-6 III Rolex 3-2
2-10-01 W Issac Heacock Luther 6-2, 6-4 III #1 JV 4-2
2-17-01 W Steve Bertsch U. of Sioux Falls 6-2, 6-0 NAIA #5 5-2
2-17-01 L Matt Larson U. of Sioux Falls 7-6 (4), 4-6, 6-4 III #1 5-3
3-2-01 W Ryan Wahlin U MN Tennis Club 6-1, 6-2   #1 6-3
3-3-01 W Jon Shleiy MN State-Mankato 6-1, 6-0 II #6 7-3
3-10-01 W Dustin Noble St. Mary's 6-1, 6-0 III #6 8-3
3-16-01 L Ben Barnes South Dakota State 6-2, 6-1 NAIA #1 8-4
3-17-01 W Josh LeClaire St. John's 8-4 III #7 9-4
3-17-01 L PatricioMisitrano U. of Mary 6-4, 6-4 NAIA #1 9-5
3-26-01 L Brian Kim Claremont JV 2-6, 7-6(2), (10-3) III #1 9-6
3-27-01 W Andy Byme Claremont JV 6-3, 6-3 III #2 10-6
3-29-01 W Dave Byer Claremont JV 8-5 III #6 11-6
3-29-01 W Brent Looney Occidental 6-0, 6-0 III #6 12-6
3-30-01 L Sean Higgenbotham UCSD 8-5 III #10 12-7
4-8-01 W Steve Matuzewski UW-EC 6-4, 6-4 III #6 13-7
4-13-01 L Chris Kalk UW-Oshkosh 8-4 III #8 13-8
4-28-01 W Brian Niemczyk Hamline 6-0, 6-1 III #6 14-8
-----------------------------------------------------------------------------------------------------------------------

TO DOUBLES RECORDS ___PROFILE___DUAL MATCHES___2000-2001 ROSTER