Josh Heiden
(Season Singles Record)
|
Date |
W/L |
Opponent |
Institution |
Score |
Div. |
Pos. |
Rec. |
| 10-5-00 | W | Jon Snodgrass | UW-EC | 6-0, 6-0 | III | Rolex | 1-0 |
| 10-6-00 | W | Mike Gander | St. John's | 6-0, 6-2 | III | Rolex | 2-0 |
| 10-6-00 | W | Pete Nau | St. Olaf | 6-2, 6-3 | III | Rolex | 3-0 |
| 10-7-00 | W | Bobby Hagenow | Ripon | 6-1, 6-1 | III | Rolex | 4-0 |
| 10-7-00 | W | Daryn Collins | GAC | 6-1, 6-1 | III | Rolex | 5-0 |
| 10-8-00 | L | Nick Frank | Coe | 4-6, 7-6(5), 4-6 | III | Rolex | 5-1 |
| 2-2-01 | W | Jeremy Perez | U. of Hawaii | 6-7(5), 6-3, 6-4 | I | #5 | 6-1 |
| 2-17-01 | L | Brian Casey | UCSC | 7-5, 6-7(4), (10-8) | III | #5 | 6-2 |
| 2-24-01 | W | Kyle Rice | UofM Mankato | 6-4, 6-2 | II | #4 | 7-2 |
| 2-24-01 | W | Kyle Hawley | St. Scholastica | 6-0, 6-2 | III | #2 | 8-2 |
| 3-2-01 | W | Peter Smart | Montana University | 6-2, 6-2 | I | #5 | 9-2 |
| 3-2-01 | L | Justin Mancinelli | USAF | 6-3, 6-4 | I | #5 | 9-3 |
| 3-3-01 | W | Caleb Ashley | Centenary College | 6-3, 6-4 | I | #5 | 10-3 |
| 3-10-01 | W | John Thomas | St. Thomas | 6-4, 6-3 | III | #4 | 11-3 |
| 3-10-01 | W | Joe Amsberry | Concordia | 6-1, 6-1 | III | #3 | 12-3 |
| 3-17-01 | W | Joe Houghton | St. John's | 6-1, 6-0 | III | #5 | 13-3 |
| 3-17-01 | W | Craig Hinson | Bethel | 6-0, 6-1 | III | #5 | 14-3 |
| 3-27-01 | W | Mike Beraroya | Pomona-Pitzer | 6-1, 6-3 | III | #5 | 15-3 |
| 3-28-01 | W | Brian Murphy | Redlands | 7-6(4), 6-3 | III | #5 | 16-3 |
| 3-29-01 | W | Luke Roloff | Pacific Lutheran | 6-4, 6-2 | III | #5 | 17-3 |
| 3-30-01 | W | Everett Schroeter | UCSD | 6-1, 6-0 | II | #5 | 18-3 |
| 3-31-01 | W | John Pitcher | Claremont | 6-2, 6-4 | III | #5 | 19-3 |
| 4-7-01 | W | Ted Nagel | St. Olaf | 6-4, 6-2 | III | #5 | 20-3 |
| 4-8-01 | W | Adam Elliot | Coe | 6-2, 6-0 | III | #5 | 21-3 |
| 4-13-01 | W | Chee Lee | Washington U. | 6-1, 6-2 | NAIA | #5 | 22-3 |
| 4-13-01 | W | Kent Stauffacher | UW-Oshkosh | 6-1, 6-3 | III | #4 | 23-3 |
| 4-22-01 | L | Andrew Minnelli | Kalamazoo | 6-2, 6-0 | III | #5 | 23-4 |
| 4-28-01 | W | John Schollmeier | Hamline | 6-1, 6-1 | III | #4 | 24-4 |
| 4-28-01 | W | Bryan Danforth | Nebraska Wesleyan | 6-2, 6-2 | III | #4 | 25-4 |
| 5-4-01 | W | Joe Amsberry | Concordia | 6-1, 6-4 | III | #4 | 26-4 |
| 5-4-01 | W | Jeff Falk | Macalester | 6-1, 6-3 | III | #4 | 27-4 |
| 5-5-01 | W | Brandon Hall | St. Olaf | 6-0, 6-1 | III | #4 | 28-4 |
TO DOUBLES RECORDS ___PROFILE___DUAL MATCHES___2000-2001 ROSTER