Mike Hom

(Season Singles Record)

Date

W/L

Opponent

Institution

Score

Div.

Pos.

Rec.

10-5-00 W Mike Meske Carthage 6-3, 6-0 III Rolex 1-0
10-6-00 W Aaron Hawley St. Scholastica 6-0, 6-1 III Rolex 2-0
10-6-00 W Phil Williams Coe 3-6, 6-0, (10-5) III Rolex 3-0
10-7-00 W Matt Kramer St. Thomas 6-2, 6-1 III Rolex 4-0
10-7-00 L Nick Frank Coe 5-7, 6-2, 3-6 III Rolex 4-1
2-2-01 L Francisco Brignole U. of Hawaii 3-6, 2-6 I #3 4-2
2-17-01 L Danny Kim UCSC 6-3, 6-2 III #3 4-3
2-18-01 W Ryan Scott Trinity (TX) 6-3, 6-1 III #3 5-3
3-2-01 W Eric Metzger Montana University 4-6, 7-6(3), 7-6(3) I #3 6-3
3-2-01 L Justin Mancinelli USAF 7-6(5), 6-4 I #4 6-4
3-3-01 W Chris Collins Centenary College 7-6(5), 6-2 I #3 7-4
3-10-01 W Mark Tuchscherer Concordia 6-1, 3-6, 6-1 III #2 8-4
3-10-01 W Geoff Granseth St. Mary's 6-0, 6-4 III #1 9-4
3-17-01 W Harrison Hanson Bethel 7-5, 6-1 III #4 10-4
3-17-01 W Carl Robinson St. John's 6-1, 6-3 III #3 11-4
3-27-01 W Samir Vora Pomona-Pitzer 6-4, 6-2 III #3 12-4
3-28-01 L Marco Bravo Redlands 6-4, 4-6, 6-3 III #4 12-5
3-29-01 L Gabriel Svad Pacific Lutheran 5-7, 6-3, 6-3 III #3 12-6
3-30-01 W Cory Moderhak UCSD 7-6(3), 7-6(3) II #4 13-6
3-31-01 L Adam Short Claremont 6-2, 4-6, 7-6(4) III #3 14-6
4-7-01 W Brandon Hall St. Olaf 6-0, 6-1 III #4 15-6
4-8-01 W Phil Williams Coe 6-2, 6-4 III #4 16-6
4-13-01 W David Genovese Washington U. 6-4, 6-3 NAIA #4 17-6
4-13-01 W Matt Ferry Oshkosh 6-4, 6-3 III #3 18-6
4-22-01 W Kent Dolbee Kalamazoo 6-0, 6-1 III #4 19-6
4-28-01 W Johan Fryklund Macalester 7-5, 2-6, 7-5 III #1 20-6
               
               
-----------------------------------------------------------------------------------------------------------------------

TO DOUBLES RECORDS ___PROFILE___DUAL MATCHES___2000-2001 ROSTER