Phil Johnson
(Season Singles Record)
|
Date |
W/L |
Opponent |
Institution |
Score |
Div. |
Pos. |
Rec. |
| 10-5-00 | W | Mike Summicht | Ripon | 6-2, 6-1 | III | Rolex | 1-0 |
| 10-6-00 | W | Arvid von Taube | Luther | 6-3, 6-0 | III | Rolex | 2-0 |
| 10-6-00 | W | Brain Wu | Wheaton | 6-3, 6-4 | III | Rolex | 3-0 |
| 10-7-00 | L | Nick Frank | Coe | 6-3, 4-6, 2-6 | III | Rolex | 3-1 |
| 2-10-01 | W | Adam Strand | Luther | 6-1, 6-0 | III | #5 | 4-1 |
| 2-24-01 | W | Mike Otum | Carleton | 6-2, 4-6, 6-2 | III | #6 | 5-1 |
| 3-3-01 | W | Ford Rolfsrud | MN State-Mankato | 7-6(2), 6-3 | II | #4 | 6-1 |
| 3-17-01 | W | Casey Santoro | U of Mary | 6-0, 6-0 | III | #5 | 7-1 |
| 4-28-01 | W | Jake Depue | Macalester | 6-3, 7-6(5) | III | #6 | 8-1 |
TO DOUBLES RECORDS ___PROFILE___DUAL MATCHES___1999-2000 ROSTER