Kyle Anderson
(Season Singles Record)
|
Date |
W/L |
Opponent |
Institution |
Score |
Div. |
Pos. |
Rec. |
| 9-10-00 | W | Isaac McBroom | GAC | 6-4, 6-1 | III | 1-0 | |
| 9-17-00 | W | Greg Linder | GAC | 3-6, 6-3, (10-7) | III | 2-0 | |
| 9-23-00 | W | J. Anderson | Alumni | 7-6(7), (10-6) | III | 3-0 | |
| 9-30-00 | L | McBroom | GAC | 0-6, 6-4, 0-6 | III | 3-1 | |
| 10-5-00 | W | Taylor Schliewe | UW-W | 6-2, 6-0 | III | Rolex | 4-1 |
| 10-6-00 | W | Austin Reed | Cornell | 7-6(1), 6-3 | III | Rolex | 5-1 |
| 10-7-00 | W | Ted Nagel | St. Olaf | 6-4, 6-1 | III | Rolex | 6-1 |
| 10-7-00 | L | Nick Crossley | GAC | 1-6, 4-6 | III | Rolex | 6-2 |
| 2-10-01 | W | Scott Rheinschmidt | Luther | 6-1, 6-0 | III | #6 | 7-2 |
| 2-24-01 | W | Aaron Hawley | St. Scholastica | 6-1, 6-1 | III | #4 | 8-2 |
| 3-3-01 | W | Phil Brauer | MN State-Mankato | 6-3, 6-0 | II | #1 | 9-2 |
| 3-10-01 | W | Eric Giga | Concordia | 7-5, 6-0 | III | #5 | 10-2 |
| 3-10-01 | W | Drew Jackola | St. Mary's | 6-2, 6-2 | III | #3 | 11-2 |
| 3-17-01 | W | Anthony Branitski | Bethel | 6-3, 6-0 | III | #6 | 12-2 |
| 3-17-01 | W | Felix Alvardo |
U. of Mary | 7-5, 6-4 | NAIA | #2 | 13-2 |
| 3-27-01 | W | Sunil Rajaraman | Claremont JV | 5-7, 7-5, (10-7) | III | #1 | 14-2 |
| 3-28-01 | W | Adam Burke | Redlands | 6-3, 4-6, 6-2 | III | #10 | 15-2 |
| 3-29-01 | L | Mark Watson | Pacific Lutheran | 8-7(3) | III | #8 | 15-3 |
| 3-29-01 | W | Jon O'Steen | Occidental | 6-1, 6-1 | III | #3 | 16-3 |
| 3-30-01 | L | Ryan Thompson | UCSD | 8-3 | II | #9 | 16-4 |
| 3-31-01 | W | Nick Depail | Claremont JV | 8-6 | III | #5 | 17-4 |
| 4-8-01 | L | Andy Mikkila | Coe | 2-6, 7-5, 7-6(4) | III | #7 | 17-5 |
| 4-8-01 | L | Ryan Gruhlke | UW-EC | 7-5, 6-4 | III | #3 | 17-6 |
| 4-28-01 | W | Joe Vogel | Hamline | 6-2, 6-2 | III | #5 | 18-6 |
| 4-28-01 | L | Chris Palm | Macalester | 6-2, 6-4 | III | #5 | 18-7 |
| 4-29-01 | W | Ben Dunagan |
Nebraska Wesleyan | Default | III | #2 | 19-7 |
-----------------------------------------------------------------------------------------------------------------------
TO DOUBLES RECORDS ___PROFILE___DUAL MATCHES___2000-2001 ROSTER