Chris Kokal
(Season Singles Record)
|
Date |
W/L |
Opponent |
Institution |
Score |
Div. |
Pos. |
Rec. |
| 9-10-00 | L | Mike Gilmer | GAC | 6-4, 4-6, (11-9) | III | 0-1 | |
| 9-10-00 | L | Matt Narr | GAC | III | 0-2 | ||
| 9-23-00 | W | Mike Gilmer | GAC | 6-3, 6-3, 6-4 | III | 1-2 | |
| 2-10-01 | W | Ryan Sommers | Luther | 4-6, 6-3, (10-8) | III | #6 JV | 2-2 |
| 2-17-01 | W | Chopper Brown | U. of Sioux Falls | 8-1 | NAIA | #7 | 3-2 |
| 3-2-01 | L | Ross Schermer | U MN Tennis Club | 6-2, 6-3 | #5 | 3-3 | |
| 3-10-01 | L | Mike Ballon | St. Thomas U | 8-2 | III | #8 | 3-4 |
| 3-16-01 | W | Aaron Rothenberger | SDSU | 4-6, 6-4, (10-8) | III | #6 | 4-4 |
| 3-17-01 | W | Jeff Glynn | U of Mary | 6-0, 6-1 | III | #6 | 5-4 |
| 4-29-01 | W | Sean Nelson | Nebraska Wesleyan | 6-4, 6-4 | III | #6 | 6-4 |
TO DOUBLES RECORDS ___PROFILE___DUAL MATCHES___2000-2001 ROSTER