Isaac McBroom

(Season Singles Record)

 

Date

W/L

Opponent

Institution

Score

Div.

Pos.

Rec.

9-10-00 L Kyle Anderson GAC 6-4, 6-0 III 0-1
9-17-00 L Nemanjah Pintar Alumni 6-3, 6-3   0-2
9-23-00 W Greg Linder GAC 3-6, 6-0, (10-7) III 1-2
10-5-00 W Chris Huebner UW-W 3-6, 7-5, (10-8) III Rolex 2-2
10-6-00 W Andrew Patin Ripon 6-1, 5-7, (10-4) III Rolex 3-2
10-6-00 L Johnny Watson Coe 2-6, 1-6 III Rolex 3-3
2-24-01 W Joe Hoffer St. Scholastica 6-3, 6-3 III #5 4-3
3-3-01 W Eric Gleason MN State-Mankato 6-3, 6-4 II #3 5-3
3-10-01 W Drew Christofferson Concordia 6-0, 4-6, (10-8) III #6 6-3
3-17-01 W Justin Zainhofsky U of Mary 6-0, 6-3 III #4 7-3
3-17-01 W Jeff Dobbs SDSU 6-0, 6-0 III #5 8-3
3-27-01 W Max Italiaander Pomona-Pizter 10-1 III #9 9-3
3-28-01 L Damon Morris Redlands 7-6(3), 6-3 III #9 9-4
3-29-01 W Du Nguyen Claremont JV 8-0 III #4 10-4
3-29-01 W Alex Candia Occidental 6-3, 6-2 III #4 11-4
4-8-01 W Matt Widder UW-EC 6-1, 6-0 III #5 12-4
4-28-01 W Erik Hjermstad Nebraska Wesleyan 6-1, 6-2 III #5 13-4
               
               
               
-----------------------------------------------------------------------------------------------------------------------

TO DOUBLES RECORDS ___PROFILE___DUAL MATCHES___2000-2001 ROSTER