Matt Narr
(Season Singles Record)
|
Date |
W/L |
Opponent |
Institution |
Score |
Div. |
Pos. |
Rec. |
| 9-10-00 | L | Jon Farnsworth | GAC | 6-3, 7-5 | III | 0-1 | |
| 9-10-00 | W | Chris Kokal | GAC | III | 1-1 | ||
| 9-23-00 | W | Jon Farnsworh | GAC | 7-5, 6-4 | III | 2-1 | |
| 2-10-01 | W | Adam Wolkenhaur | Luther | 6-1, 6-4 | III | #2 JV | 3-1 |
| 2-17-01 | W | Brent Keyes | U. of Sioux Falls | 6-2, 5-7, 7-5 | NAIA | #6 | 4-1 |
| 2-17-01 | L | Dave Winegar | U. of Sioux Falls | 6-1, 6-0 | NAIA | #2 | 4-2 |
| 3-2-01 | L | Adam Copeland | U MN Tennis Club | 6-4, 6-4 | #2 | 4-3 | |
| 3-10-01 | W | Chad Brusky | St. Mary's U. | 6-2, 6-0 | III | #7 | 5-3 |
| 3-16-01 | L | Thomas Chiu | SDSU | 6-3, 6-4 | III | #2 | 5-4 |
| 3-17-01 | W | Sarah Everding | SDSU | 6-1, 3-0 DEF. | III | #6 | 6-4 |
| 3-17-01 | L | Victor Romero | U of Mary | 6-1, 6-3 | III | #3 | 6-5 |
| 3-26-01 | L | Dave Byer | Claremont JV | 7-5, 2-6, (10-6) | III | #3 | 6-6 |
| 3-27-01 | W | Daniel Vaughan | Claremont JV | 6-2, 4-6, (10-4) | III | #4 | 7-6 |
| 4-8-01 | W | Bill Carvalho | UW-EC | 6-3, 6-2 | III | #8 | 8-6 |
| 4-28-01 | W | David Shadwinkle | Nebraska Wesleyan | 6-0, 6-0 | III | #7 | 9-6 |
| 4-29-01 | W | Aaron Ross |
Nebraska Wesleyan | 3-6, 6-4, 6-3 | III | #3 | 10-6 |
TO DOUBLES RECORDS ___PROFILE___DUAL MATCHES___2000-2001 ROSTER