Mike O'Brien
(Season Singles Record)
|
|
|
|
|
|
|
|
|
| 2-10-01 | W | Chris Jasper | Luther | 6-2, 6-0 | III | #4 | 1-0 |
| 2-17-01 | W | Matt Larson | U. of Sioux Falls | 6-1, 6-1 | NAIA | #1 | 2-0 |
| 2-24-01 | W | Aleks Damond-Stanic | Carleton | 6-1, 6-4 | III | #5 | 3-0 |
| 3-17-01 | W | Aaron Rothenberger | South Dakota State | 6-0, 6-2 | III | #5 | 4-0 |
| 3-17-01 | W | Victor Romero |
U. of Mary | 6-4, 6-0 | NAIA | #2 | 5-0 |
| 3-27-01 | W | Max Italiaander | Pomona-Pitzer | 10-2 | III | #10 | 6-0 |
| 3-29-01 | L | Mark Watson | Pacific Lutheran | 8-4 | III | #8 | 6-1 |
| 3-29-01 | W | Brain Kim | Claremont JV | 8-2 | III | #3 | 7-1 |
| 3-29-01 | W | Ricky Amii | Occidental | 6-2, 6-4 | III | #5 | 8-1 |
| 4-8-01 | W | Tim McCarroll | Coe | 6-1, 6-4 | III | #8 | 9-1 |
| 4-8-01 | W | Jon Snodgrass | UW-EC | 6-1, 6-3 | III | #4 | 10-1 |
| 4-28-01 | W | Sean Nelson | Nebraska Wesleyan | 6-0, 6-1 | III | #6 | 11-1 |
| 4-29-01 | W | Jamie Tallman | Nebraska Wesleyan | 6-3, 6-1 | III | #1 | 12-1 |
TO DOUBLES RECORDS ___PROFILE___DUAL MATCHES___2000-2001 ROSTER