Tommy Valentini
(Season Singles Record)
|
Date |
W/L |
Opponent |
Institution |
Score |
Div. |
Pos. |
Rec. |
| 10-5-00 | W | Adam Wolkenhauser | Luther | 6-0, 6-1 | III | Rolex | 1-0 |
| 10-6-00 | W | John Schollmeier | Hamline | 6-1, 6-4 | III | Rolex | 2-0 |
| 10-6-00 | W | Rob Weingeist | Coe | 6-4, 6-3 | III | Rolex | 3-0 |
| 10-7-00 | W | Mike Solum | St. John's | 6-2, 6-4 | III | Rolex | 4-0 |
| 10-7-00 | L | Nick Crossley | GAC | 1-6, 1-6 | III | Rolex | 4-1 |
| 2-2-01 | W | Arivd von Taube | Luther | 6-4, 6-1 | III | #3 | 5-1 |
| 2-24-01 | W | Neil Gamaiani | UofM Mankato | 6-1, 6-1 | II | #6 | 6-1 |
| 2-24-01 | W | Nat Lemke | Carleton | 6-0, 6-3 | III | #3 | 7-1 |
| 3-1-01 | L | Phil Yim | US Air Force | 8-4 | I | #7 | 7-2 |
| 3-10-01 | W | Jacob Krause | St. Thomas | 6-4, 6-2 | III | #5 | 8-2 |
| 3-17-01 | W | Thomas Chiu |
South Dakota State | 6-4, 6-2 | NAIA | #2 | 9-2 |
| 3-17-01 | W | Partricio Misistrano | U. of Mary | 7-5, 7-6 (6) | NAIA | #1 | 10-2 |
| 3-27-01 | W | Aaron Johnson | Pomona-Pitzer | 6-3, 7-6(2) | III | #7 | 11-2 |
| 3-28-01 | W | Burt Gonzell | Redlands | 6-4, 6-3 | III | #7 | 12-2 |
| 3-29-01 | W | David Patterson | Occidental | 6-2, 6-4 | III | #1 | 13-2 |
| 3-30-01 | L | Blake Wilson-Haden | UC-San Diego | 8-5 | II | #7 | 13-3 |
| 3-31-01 | W | Sunil Rajarhaman | Claremont-Mudd JV | 8-1 | III | #1 | 14-3 |
| 4-7-01 | W | Dan Cohen | St. Olaf | 6-2, 6-0 | III | #7 | 15-3 |
| 4-8-01 | W | Joe Johnston | UW-EC | 6-3, 6-0 | III | #1 | 16-3 |
| 4-13-01 | W | Everett Derek | Washington U. | 6-4, 6-2 | III | #7 | 17-3 |
| 4-13-01 | W | Mark McGrath | UW-Oshkosh | 6-3, 6-7(5), (10-5) | III | #6 | 18-3 |
| 4-22-01 | W | Bob Pennington | Kalamazoo JV | 6-3, 6-3 | III | #1 | 19-3 |
| 4-28-01 | W | Peter Loken |
Macalester | 6-1, 6-2 | III | #3 | 20-3 |
| 5-4-01 | W | Sean Borg | St. John's | 6-0, 6-2 | III | #5 | 21-3 |
| 5-4-01 | W | Chris Palm | Macalester | 6-0, 6-2 | III | #5 | 22-3 |
| 5-5-01 | W | Ted Nagel | St. Olaf | 6-2, 6-2 | III | #5 | 23-3 |
| 5-11-01 | W | Aaron DeKock | Central | 6-2, 6-3 | III | #7 | 24-3 |
TO DOUBLES RECORDS ___PROFILE___DUAL MATCHES___2000-2001 ROSTER