Kevin Whipple
(Season Singles Record)
|
Date |
W/L |
Opponent |
Institution |
Score |
Div. |
Pos. |
Rec. |
| 10-5-00 | W | Chris Kalk | UW-O | 6-2, 6-3 | III | Rolex | 1-0 |
| 10-6-00 | W | Karl Morgan | Carthage | 6-2, 6-3 | III | Rolex | 2-0 |
| 10-6-00 | W | Brian Hornberg | UW-L | 6-1, 6-3 | III | Rolex | 3-0 |
| 10-7-00 | L | Johnny Watson | Coe | 7-6(6), 2-6, 1-6 | III | Rolex | 3-1 |
| 2-2-01 | W | Malino Uda | U. of Hawaii | 6-1, 6-3 | I | #4 | 4-1 |
| 2-10-01 | W | Eric Guffy | Luther | 6-0, 6-0 | III | #2 | 5-1 |
| 2-17-01 | W | Peter Gladkin | UCSC | 7-6 (1), 4-6, 1-0 (10-1) | III | #4 | 6-1 |
| 2-18-01 | W | Sean Fifield | Trinity (TX) | 6-3, 6-1 | III | #4 | 7-1 |
| 2-24-01 | W | Eric Gleason | UofM Mankato | 6-1, 6-1 | II | #3 | 8-1 |
| 2-24-01 | W | Nick Olson | Carleton | 6-0, 6-1 | III | #2 | 9-1 |
| 3-2-01 | W | Jonah Sandford | Montana U. | 6-1, 6-1 | I | #4 | 10-1 |
| 3-2-01 | W | Rene Ramirez | USAF | 6-4, 6-7(5), 7-6(4) | I | #3 | 11-1 |
| 3-3-01 | W | Mark Lewsi | Centenary | 6-1, 6-1 | I | #4 | 12-1 |
| 3-10-01 | W | Dan Lattier | St. Thomas | 6-1, 6-0 | III | #3 | 13-1 |
| 3-17-01 | W | Pete Brulle |
Bethel | 6-0, 6-1 | III | #3 | 14-1 |
| 3-17-01 | W | Scott Loe | St. John's | 6-0, 6-0 | III | #4 | 15-1 |
| 3-27-01 | W | Sam Gaines | Pomona-Pitzer | 7-5, 3-6, 6-0 | III | #4 | 16-1 |
| 3-28-01 | W | Sergey Kordonskiy |
Redlands | 6-4, 6-1 | III | #3 | 17-1 |
| 3-29-01 | W | Justin Ochsner | Pacific Lutheran | 6-3, 7-5 | III | #4 | 18-1 |
| 3-30-01 | W | Dan Albstrecht |
UCSD | 6-4, 6-0 | II | #3 | 19-1 |
| 3-31-01 | W | Aarom Fuhriman | Claremont | 6-1-7-6(3) | III | #4 | 20-1 |
| 4-7-01 | W | Peter Thoen | St. Olaf | 6-1, 6-1 | III | #3 | 21-1 |
| 4-8-01 | W | Nick Barnes | Coe | 6-2, 6-4 | III | #3 | 22-1 |
| 4-13-01 | W | Max Schlather | Washington U. | 6-0, 6-2 | NAIA | #3 | 23-1 |
| 4-22-01 | W | Frank Ruiz | Kalamazoo | 7-6(8), 6-1 | III | #3 | 24-1 |
| 4-28-01 | W | Kris Premo |
Hamline | 6-4, 6-3 | III | #3 | 25-1 |
| 4-28-01 | W | Aaron Ross |
Nebraska Wesleyan | 6-0, 6-0 | III | #3 | 26-1 |
| 5-4-01 | W | Andy Bakke | Concordia | 6-1, 6-0 | III | #3 | 27-1 |
| 5-4-01 | W | Dan Lattier | St. Thomas | 6-0, 6-1 | III | #3 | 28-1 |
| 5-5-01 | W | Peder Thoen | St. Olaf | 6-0, 6-0 | III | #3 | 29-1 |
| 5-11-01 | W | Eric Stursma | Central | 6-0, 6-2 | III | #3 | 30-1 |
| 5-18-01 | W | Marco Hernandez | MIT | 6-3, 6-0 | III | #3 | 31-1 |
| 5-19-01 | W | Danny Kim | UC Santa Cruz | 6-1, 6-3 | III | #3 | 32-1 |
| 5-20-01 | L | Sergey Kordonskiy | Radlands | 6-3, 4-6, 6-4 | III | #3 | 32-2 |
-------------------------------------------------------------------------------------------------------------------TO DOUBLES RECORDS ___PROFILE___DUAL MATCHES___2000-2001 ROSTER