2003-2004 Varsity Schedule
...Click on School for link to their tennis web page...
| Date | Opponent | Score | Record | Location | Time |
| February 5 | Brigham Young-Hawaii | Rained Out | Honolulu, HI | Thurs, 2 pm | |
| February 6 | Univiversity of Hawaii | 0-7 | 0-1 | Honolulu, HI | Fri, 2 pm |
| February 14 | St. John’s University | 9-0 | 1-1 | St. Peter, MN | Sat, 9 am |
| February 14 | UW-Eau Claire | 7-0 | 2-1 | St. Peter, MN | Sat, 6:30 pm |
| February 14 | Concordia University | 9-0 | 3-1 | Fargo, ND | Sat, 7 pm |
| February 21 | Winona State University | 6-1 | 4-1 | St. Peter, MN | Sat, 9:30 am |
| February 21 | Drake University | 1-6 | 4-2 | Des Moines, IA | Sat, 4 pm |
| February 21 | Minnesota State-Mankato | 7-0 | 5-2 | St. Peter, MN | Sat, 2 pm |
| February 27 | Washington & Lee (ITA National Indoor Tournament) | 7-0 | 6-2 | St. Peter, MN | Fri |
| February 28 | UC Santa-Cruz (ITA National Indoor Tournament) | 5-2 | 7-2 | St. Peter, MN | Sat |
| February 29 | Emory (ITA National Indoor Tournament) | 2-5 | 7-3 | St. Peter, MN | Sun. |
| March 6 | Hamline University | 9-0 | 8-3 | St. Peter, MN | Sat, 9:30 am |
| March 6 | South Dakota State | 7-0 | 9-3 | St. Peter, MN | Sat, 6:30 pm |
| March 13 | Bethel College | 9-0 | 10-3 | St. Peter, MN | Sat, 9 am |
| March 13 | UW-Whitewater | 7-0 | 11-3 | St. Peter, MN | Sat, 9 am |
| March 13 | St. Olaf College | 9-0 | 12-3 | Owatonna, MN | Sat, 3 pm |
| March 13 | University of Sioux Falls | 7-0 | 13-3 | St. Peter, MN | Sat, 6:30 pm |
| March 20 | Coe College | 7-0 | 14-3 | St. Peter, MN | Sat, 2 pm |
| March 20 | University of Mary | 7-0 | 15-3 | St. Peter, MN | Sat, 6:30 pm |
| March 27 | Macalester | 9-0 | 16-3 | St. Paul, MN | Sat, 3 pm |
| March 27 | St. Mary's University | 9-0 | 17-3 | St. Peter, MN | Sat, 6:30 pm |
| April 2 | Carleton College | 8-1 | 18-3 | St. Peter, MN | Fri, 4 pm |
| April 2 | St. Cloud State | 9-0 | 19-3 | St. Peter, MN | Fri, 8 pm |
| April 6 | Pomona College | 6-1 | 20-3 | Pomona, CA | Tues, 2 pm |
| April 7 | Redlands University | 1-6 | 20-4 | Redlands, CA | Wed, 2 pm |
| April 8 | Claremont-Mudd-Scripps | 2-5 | 20-5 | Claremont, CA | Thurs, 2 pm |
| April 9 | Azusa Pacific | 0-9 | 20-6 | Azusa, CA | Fri, 1:30 pm |
| April 14 | U. of St. Thomas | 9-0 | 21-6 | St. Paul, MN | Wed, 4 pm |
| April 17 | UW-Green Bay | 5-2 | 22-6 | Milwaukee, WI | Sat, 1 pm |
| April 18 | Kalamazoo College | 4-3 | 23-6 | Milwaukee, WI | Sun, 10 am |
| April 23-24 | Concordia - MIAC Conference Meet | 8-1 | 24-6 | St. Peter, MN | Fri-Sat |
| April 24 | U. of St. Thomas - MIAC Conference Meet | 6-0 | 25-6 | St. Peter, MN | |
| April 24 | Carleton - MIAC Conference Meet | 8-1 | 26-6 | St. Peter, MN | |
| May 1 | Carthage- NCAA III Midwest Regional | 5-2 | 27-6 | St. Peter, MN | Sat |
| May 2 | Coe- NCAA III Midwest Regional | 4-0 | 28-6 | St. Peter, MN | Sun |
| May 12 | Williams | 4-1 | 28-7 | Lewiston, ME | Wed |
...Click on school for link to their tennis web page....