2006-2007 Junior-Varsity Results

Date Opponent Score Record
2-1 Hawaii Pacific University 6-0 1-0
2-2 Brigham Young-Hawaii 4-8 1-1
2-3 University of Hawaii 3-4 1-2
2-10 UW Eau Claire 2-1 2-2
2-10 Hamline University 2-1 3-2
2-17 South Dakota State 2-0 4-2
2-17 MSU Mankato 2-0 5-2
2-17 Duquesne University 3-0 6-2
3-3 UW-Whitewater 13-4 7-2
3-10 Bethel University 0-1 7-3
3-10 St. Olaf College 5-1 8-3
3-10 St. John's University 4-0 9-3
3-11 Drake University 1-1 9-3-1
3-17 St. Cloud State University 1-1 9-3-2
3-17 Univ. of Nebraska, Kearney 2-1 10-3-2
3-23 Univ. of Minnesota Tennis Club 7-5 11-3-2
4-2 Claremont 4-8 11-4-2
4-2 Pomona-Pitzer Colleges 2-4 11-5-2
4-3 Pomona-Pitzer Colleges 10-2 12-5-2
4-4 Redlands University 9-4 13-5-2
4-5 Azusa Pacific University 2-4 13-6-2
4-13 Univ. of Minnesota Tennis Club 5-7 13-7-2
4-14 Wartburg College 8-1 14-7-2
4-14 Luther College 1-2 14-8-2
4-22 Kalamazoo College 7-2 15-8-2

Back to Home