|
MEN'S TENNIS Varsity Match Result Gustavus Brigham Young University- Hawaii |
|
Gustavus 2 vs. Brigham Young 1 (rain suspended) |
||||
| Position | Gustavus | BYU | Winner | Score |
|---|---|---|---|---|
| #1 Sgls. | Andy Bryan | Rong Ma | -- | 2-3 |
| #2 Sgls. | John Kauss | Agnel Peter | -- | 3-0 |
| #3 Sgls. | Mike Burdakin | Ben Stevenson | -- | 3-2 |
| #4 Sgls. | Charlie Paukert | Junichi Shimoda | -- | 3-2 |
| #5 Sgls. | Ben Tomasek | Marvin So'onalole | -- | 2-3 |
| #6 Sgls. | Aaron Zenner | Isaac Hadley | -- | 3-0 |
| #1 Dbls. | Andy Bryan Charlie Paukert |
Rong Ma Marvin So'onalole |
HPU | 8-6 |
| #2 Dbls. | Mike Burdakin John Kauss |
Agnel Peter Ben Stevenson |
GA | 8-2 |
| #3 Dbls. | Ben Tomasek Nick Hansen |
Junichi Shimoda Isaac Hadley |
GA | 8-2 |