|
MEN'S TENNIS Varsity Match Result Gustavus Grinnell College |
|
Gustavus 8 vs. Grinnell 1 |
||||
| Position | Gustavus | Grinnell | Winner | Score |
|---|---|---|---|---|
| #1 Sgls. | Andy Bryan | Dan LaFountaine | GA | 6-2, 6-4 |
| #2 Sgls. | John Kauss | Juan Carlos Pevez | GA | 6-3, 6-1 |
| #3 Sgls. | Mike Burdakin | Nate Fox | GR | 4-6, 6-4 (10-8) |
| #4 Sgls. | Charlie Paukert | Daniel Malarkey | GA | 6-4, 6-2 |
| #5 Sgls. | Aaron Zenner | Sam Raife | GA | 6-2, 6-0 |
| #6 Sgls. | Dave Koppel | Jordan Lee | GA | 6-1, 7-5 |
| #1 Dbls. | Andy Bryan Charlie Paukert |
Nate Fox Dan LaFountaine |
GA | 8-6 |
| #2 Dbls. | Mike Burdakin John Kauss |
Jaun Carlos Pevez D.J. Warden |
GA | 8-4 |
| #3 Dbls. | Aaron Zenner Dave Koppel |
Daniel Malarkey Jordan Lee |
GA | 8-1 |