|
MEN'S TENNIS Varsity Match Result Gustavus Hawaii Pacific University |
|
Gustavus 3 vs. Hawaii Pacific University 6 |
||||
| Position | Gustavus | HPU | Winner | Score |
|---|---|---|---|---|
| #1 Sgls. | Andy Bryan | Hendrik Bode | HPU | 6-4, 7-6(5) |
| #2 Sgls. | John Kauss | Mark Mestan | HPU | 5-7, 6-1 (10-6) |
| #3 Sgls. | Mike Burdakin | Anton Samnilau | GA | 6-3, 6-3 |
| #4 Sgls. | Charlie Paukert | Nikola Petrov | HPU | 6-1, 6-2 |
| #5 Sgls. | Ben Tomasek | Daniel Luedi | HPU | 6-2, 6-1 |
| #6 Sgls. | Aaron Zenner | Jan Hroch | HPU | 6-2, 6-3 |
| #1 Dbls. | Andy Bryan Charlie Paukert |
Mark Mestan Jan Hroch |
GA | 8-5 |
| #2 Dbls. | Mike Burdakin John Kauss |
Hendrik Bode Anton Jamuilan |
GA | 8-5 |
| #3 Dbls. | Ben Tomasek Nick Hansen |
Nikola Petrov Daniel Luedi |
HPU | 8-1 |