Andy Bryan
(Season Singles Record)
| Date |
W/L |
Opponent |
Institution |
Score |
Div. |
Pos. |
Rec. |
| 9/22 | L | Brian Livingston | Northern Illinois | 6-2, 6-2 | I | --- | 0-1 |
| 9/22 | W | Joe Eckert | Creighton University | 6-2, 6-2 | I | --- | 1-1 |
| 9/23 | W | Nikita Dudar | Creighton University | 6-3, 6-2 | I | --- | 2-1 |
| 9/28 | W | Sammridh Burman | Luther College | 6-3, 6-0 | III | --- | 3-1 |
| 9/28 | W | Ted Lauer | St. John's University | 6-2, 6-1 | III | --- | 4-1 |
| 9/29 | W | Jono Martin | Luther College | 6-4, 6-4 | III | --- | 5-1 |
| 9/29 | W | Ben Tomasek | Gustavus | 6-2, 6-7, 6-2 | III | --- | 6-1 |
| 9/30 | W | Arya Vaygan | St. Thomas | 6-3, 7-6(3) | III | --- | 7-1 |
| 9/30 | W | John Kauss | Gustavus | 4-6, 6-2, 7-5 | III | --- | 8-1 |
| 10/11 | W | Oliver Gaines | Trinity University | 6-0, 6-2 | III | --- | 9-1 |
| 10/12 | W | Dan Greenberg | Williams College | 6-4, 6-2 | III | --- | 10-1 |
| 10/13 | L | John Watts | Washington University | 4-6, 6-2, 6-3 | III | --- | 10-2 |
| 2/8 | -- | Rong Ma | Brigham Young University- Hawaii | 2-3 (rain suspended) | II | 1 | 10-2 |
| 2/9 | L | Hendrik Bode | Hawaii Pacific University | 4-6, 6-7(5) | II | 1 | 10-3 |
| 2/16 | W | Gage Davidson | Winona State University | 5-7, 6-1 (11-9) | II | 1 | 11-3 |
| 2/22 | W | Oliver Gaines | Trinity University | 6-4, 4-6, 6-1 | III | 1 | 12-3 |
| 2/23 | W | Michael Goodwin | Emory University | 6-1, 2-6, 6-4 | III | 1 | 13-3 |
| 2/24 | W | Jared Kamel | UC Santa Cruz | 5-7, 6-2, 6-3 | III | 1 | 14-3 |
| 3/1 | W | Steve Lantz | UW Eau Claire | 6-0, 6-2 | III | 1 | 15-3 |
| 3/1 | W | Chris Scheevel | Bethel University | 6-2, 6-1 | III | 1 | 16-3 |
| 3/8 | W | Dan LaFountaine | Grinnell College | 6-2, 6-4 | III | 1 | 17-3 |
| 3/8 | W | Trevor Beach | Saint John's University | 6-3, 6-0 | III | 1 | 18-3 |
| 3/9 | L | Maor Zirkin | Drake University | 6-0, 6-3 | I | 1 | 18-4 |
| 3/15 | W | Alex Lowe | UW Whitewater | 6-1, 6-2 | III | 1 | 19-4 |
| 3/20 | W | Alex Kacamakis | Southwest Baptist University | 6-4, 6-2 | II | 1 | 20-4 |
| 3/25 | W | Cameron Taylor | Pomona College | 6-2, 6-2 | III | 1 | 21-4 |
| 3/26 | W | Lawrence Wang | Claremont-Mudd-Scripps | 6-4, 1-6, 6-4 | III | 1 | 22-4 |
| 3/27 | W | Matt Liebman | University of Redlands | 4-6, 6-3, 6-2 | III | 1 | 23-4 |
| 3/28 | L | Matthijs Bolsius | Azusa Pacific University | 4-6, 6-3, 6-1 | NAIA | 1 | 23-5 |
| 4/5 | W | Dan Vogel | Hamline University | 6-0, 6-2 | III | 1 | 24-5 |
| 4/5 | W | Walter Mannino | St. Mary's University | 6-3, 6-3 | III | 1 | 25-5 |
| 4/12 | W | Colin Russell | Carleton College | 6-3, 6-0 | III | 1 | 26-5 |
| 4/12 | W | Max Busch | Luther College | 6-2, 2-6, 6-1 | III | 1 | 27-5 |
| 4/20 | W | Jason Brown | Kalamazoo College | 6-4, 6-2 | III | 1 | 28-5 |
| 4/26 | led | Arya Vayghan | Univ. of Saint Thomas | 6-2, 5-4 | III | 1 | 28-5 |
| 4/26 | led | Colin Russell | Carleton College | 6-0, 5-5 | III | 1 | 28-5 |
| 5/3 | W | Max Busch | Luther College | 6-2, 6-1 | III | 1 | 29-5 |
| 5/4 | trailed | Dustin Phillips | University of Texas Tyler | 4-6, 3-4 | III | 1 | 29-5 |
| 5/13 | led | John Watts | Washington University | 7-5 | III | 1 | 29-5 |
| 5/16 | L | Fil Marinkovic | Middlebury College | 4-6, 6-2, 7-6(3) | III | 1 | 29-6 |
DOUBLES RECORDS - DUAL MATCHES - 2007-2008 ROSTER