Aaron Zenner

(Season Singles Record)

 

Date
W/L
Opponent
Institution
Score

Div.

Pos.

Rec.
9/22 W Ross Allen Creighton University 6-1, 6-0 I --- 1-0
9/22 L Ricardo Lau Drake University 6-3, 6-1 I --- 1-1
9/28 W DJ Warden Grinnell College 6-0, 6-1 III --- 2-1
9/28 W Walter Mammino St. Marys 7-5, 6-2 III --- 3-1
9/28 W Robin Borg UW Whitewater 6-3, 7-5 III --- 4-1
9/29 L Charlie Paukert Gustavus 6-1, 6-2 III --- 4-2
2/8 -- Isaac Hadley Brigham Young University- Hawaii 3-0 (rain suspended) II 6 4-2
2/9 L Jan Hroch Hawaii Pacific University 6-2, 6-3 II 6 5-2
2/16 W Kirby Johnson Concordia College 6-1, 6-1 III 3 6-2
2/22 W Crisanto Ramirez Trinity University 6-2, 6-1 III 6 7-2
2/23 W Chris Jordan Emory University 6-4, 6-1 III 6 8-2
2/24 L Ilya Gendelman UC Santa Cruz 6-4, 6-4 III 6 8-3
3/1 W Lars Olson UW Eau Claire 6-3, 6-0 III 4 9-3
3/1 W Joel Cassens Bethel University 6-4, 6-1 III 4 10-3
3/8 W Sam Raife Grinnell College 6-2, 6-0 III 5 11-3
3/8 W Mark Steelman St. John's University 6-4, 7-5 III 3 12-3
3/9 L Guilherme Marsiglia Drake University 7-5, 6-0 I 6 12-4
3/15 W David Stefanik UW Whitewater 6-2, 6-1 III 6 13-4
3/15 W Ryan Schoenefeld St. Cloud State 6-0, 6-4 II 6 14-4
3/20 W Micah Aubuchon Southwest Baptist University 6-2, 6-2 II 6 15-4
3/25 W Blake Phillips Pomona-Pitzer Colleges 6-1, 6-3 III 6 16-4
3/26 L Andrew Sabater Claremont-Mudd-Scripps Colleges 6-1, 6-1 III 6 16-5
3/27 L Jeff Hamond University of Redlands 6-1, 6-1 III 6 16-6
3/28 L Jan Friedrich Azusa Pacific University 6-0, 6-0 III 6 16-7
4/5 W Phu Cao Hamline University 6-0, 6-0 III 2 17-7
4/5 W Pawel Szczepkowski St. Mary's University 6-0, 6-1 III 2 18-7
4/12 W Vince Hugey Carleton College 6-2, 6-0 III 6 19-7
4/12 W Thomas Orser Luther College 6-2, 6-1 III 6 20-7
4/20 L Josh Rinaldi Kalamazoo College 6-4, 0-6, 7-5 III 6 20-8
4/26 W Andy Michels Univ. of Saint Thomas 6-2, 7-6(4) III 5 21-8
4/26 trailed Brendan Cooper Carleton College 1-6, 1-2 III 5 21-8
5/3 tied Tim Eisele Luther College 6-6 III 5 21-8
5/4 led Will McDonald University of Texas Tyler 6-1, 5-5 III 5 21-8
5/13 L Chris Hoeland Washington University 6-0, 7-5 III 5 21-9
-----------------------------------------------------------------------------------------------------------------------

DOUBLES RECORDS - DUAL MATCHES - 2007-2008 ROSTER