Ben Tomasek

(Season Record)

 

Date
W/L
Opponent
Institution
Score

Div.

Pos.

Rec.
9/22 W Cody Malik South Dakota State University 6-2, 6-4 II --- 1-0
9/22 W Konrad Kamizelich Drake University 6-2, 6-3 I --- 2-0
9/22 L Javier Bernabe Northern Illinois University 6-1, 6-1 I --- 2-1
9/28 W Jake Znidarsich UW Eau Claire 6-3, 7-6(9) III --- 3-1
9/28 W Tim Eisele Luther College 6-4, 7-6(9) III --- 4-1
9/28 W Winston Park Carleton College 7-5, 6-3 III --- 5-1
9/29 W Jack Schiro Carthage College 6-4, 6-2 III --- 6-1
9/29 L Andy Bryan Gustavus 6-2, 6-7, 6-2 III --- 6-2
2/8 -- Marvin So'onalole Brigham Young University- Hawaii 2-3 (rain suspended) II 5 6-2
2/9 L Daniel Luedi Hawaii Pacific University 6-2, 6-1 II 5 6-3
2/16 W Zak Williams Winona State University 6-2, 6-1 II 3 7-3
2/22 W Bobby Cocanougher Trinity University 6-2, 6-2 III 5 8-3
2/23 L Colin Egan Emory University 6-4, 6-2 III 5 8-4
2/24 W Marc Vartabedian UC Santa Cruz 6-1, 6-3 III 5 9-4
3/1 W Kevin Fawcett UW Eau Claire 7-5, 6-1 III 3 10-4
3/1 W Braden Bradfield Univ. of Sioux Falls 6-1, 6-4 NAIA 1 11-4
3/1 W David Torres Bethel University 6-1, 5-7 (10-7) III 3 12-4
3/8 W Josh Tomashek Saint Thomas 6-3, 6-1 III 3 13-4
3/8 W Brad Goldstein Macalester College 6-2, 6-0 III 1 14-4
3/9 L Bokang Setshogo Drake University 6-7(5), 6-3 (10-1) I 5 14-5
3/15 L Timmy Moller UW Whitewater 6-4, 7-6(6) III 5 15-6
3/15 W Kris Johnson St. Cloud State 6-3, 6-0 II 4 15-6
3/20 L Daniel Prerad Southwest Baptist University 6-1, 6-4 II 5 15-7
3/25 W Grant Friedman Pomona-Pitzer Colleges 6-4, 6-1 III 5 16-7
3/26 L Ronald Wu Claremont-Mudd-Scripps Colleges 6-4, 4-6 (10-8) III 5 16-8
3/27 L Chris Trippel University of Redlands 6-4, 6-4 III 5 16-9
3/28 L Daniel Moore Azusa Pacific University 6-4, 6-0 NAIA 5 16-10
4/5 W Mitch Johnson Minnesota State- Mankato 6-1, 6-0 II 3 17-10
4/5 W David Narvaez St. Olaf College 6-1, 6-1 III 3 18-10
4/12 W Brendan Cooper Carleton College 5-7, 6-1 (10-7) III 5 19-10
4/12 L Tim Eisele Luther College 4-6, 6-3 (10-3) III 5 19-11
4/20 L Pat Boyd Kalamazoo College 7-6(4), 4-6, 6-3 III 5 19-12
-----------------------------------------------------------------------------------------------------------------------

DUAL MATCHES - DOUBLES RECORD - 2007-2008 ROSTER