Charlie Paukert

(Season Singles Record)

 

Date
W/L
Opponent
Institution
Score

Div.

Pos.

Rec.
9/22 W Nikita Dudar Creighton University 6-4, 5-7, (10-4) I --- 1-0
9/22 L Ivan Mendoza Drake University 6-1, 6-1 I --- 1-1
9/28 W JT Delk Carthage College 6-3, 6-1 III --- 2-1
9/28 W Tom Ronning Bethel University 4-6, 6-1, (10-4) III --- 3-1
9/29 W Aaron Zenner Gustavus 6-1, 6-2 III --- 4-1
9/29 L Arya Vayghan St. Thomas 7-6(4), 6-2 III --- 4-2
2/8 -- Junichi Shimoda Brigham Young University- Hawaii 3-2 (rain suspended) II 4 4-2
2/9 L Nikola Petrov Hawaii Pacific University 6-1, 6-2 II 4 5-2
2/16 W Aaron Lentz Winona State University 6-1, 6-1 II 2 6-2
2/22 L Varun Munjal Trinity University 4-6, 7-5, 1-0 III 4 6-3
2/23 L David Caplan Emory University 7-5, 6-2 III 4 6-4
2/24 L Max Liberty-Point UC Santa Cruz 6-4, 6-4 III 4 6-5
3/1 W Phil Loprinzi UW Eau Claire 6-2, 6-2 III 2 7-5
3/1 W Tom Ronning Bethel University 7-6(3), 6-3 III 2 8-5
3/8 W Daniel Malarkey Grinnell College 6-4, 6-2 III 4 9-5
3/8 W Ted Lauer St. John's University 7-5, 6-3 III 2 10-5
3/9 L Mauricio Ballivian Drake University 6-1, 6-1 I 4 10-6
3/15 W Danny Glinert UW Whitewater 1-6, 6-2 (10-7) III 4 11-6
3/15 W Joey Jachymowski St. Cloud State 6-3, 6-2 II 3 12-6
3/20 L Agustin Mollar Soutwest Baptist University 7-6(5), 5-7 (10-6) II 4 12-7
3/25 W Drew Olian Pomona-Pitzer Colleges 6-3, 6-7(3), (10-2) III 4 13-7
3/26 L Michael Starr Claremont-Mudd-Scripps Colleges 6-3, 4-6, 6-1 III 4 13-8
3/27 W Mike Reading University of Redlands 7-6(0), 6-1 III 4 14-8
3/28 L Art Fatkhiev Azusa Pacific University 6-4, 7-6(1) NAIA 4 14-9
4/12 W Peter Varnum Carleton College 6-3, 7-6(5) III 4 15-9
4/12 W Utsab Rigal Luther College 4-6, 6-3 (10-4) III 4 16-9
4/20 L Tim Hubbard Kalamazoo College 6-2, 6-1 III 4 16-10
4/26 led Peter Varnum Carleton College 6-2, 1-2 III 4 16-10
5/13 trailed Max Woods Washington University 7-6 III 4 16-10
-----------------------------------------------------------------------------------------------------------------------

DUAL MATCHES - DOUBLES RECORD - 2007-2008 ROSTER