David Koppel
(Season Singles Record)
|
Date
|
W/L
|
Opponent
|
Institution
|
Score
|
Div. |
Pos. |
Rec.
|
| 9/28 | W | Steven Anschutz | Concordia University | 6-2, 6-0 | III | --- | 1-0 |
| 9/28 | L | Whiteley Harrison | Luther College | 6-1, 6-0 | III | --- | 1-1 |
| 2/16 | W | Jordan Swanson | Concordia College | 6-1, 6-1 | III | 4 | 2-1 |
| 3/1 | W | Brett Burleigh | UW Eau Claire | 6-2, 6-3 | III | 5 | 3-1 |
| 3/1 | W | Jordan LeFevre | Bethel University | 6-2, 6-4 | III | 5 | 4-1 |
| 3/8 | W | Jordan Lee | Grinnell College | 6-1, 7-5 | III | 6 | 5-1 |
| 3/8 | L | Kevin Goihl | St. John's University | 6-4, 6-2 | III | 4 | 5-2 |
| 3/25 | W | Caleb Zuniga | Pomona-Pitzer Colleges | 8-0 | III | JV | 6-2 |
| 3/26 | W | Myles Crandall | Claremont-Mudd-Scripps Colleges | 7-5, 6-2 | III | JV | 7-2 |
| 3/27 | L | Leif Durley | University of Redlands | 6-1, 7-6(3) | III | JV | 7-3 |
| 3/28 | W | Eric Isaacson | Azusa Pacific University | 6-2, 6-3 | III | JV | 8-3 |
| 4/5 | W | Dan Cromwell | Hamline University | 6-1, 6-2 | III | 4 | 9-3 |
| 4/5 | W | Andy Weigman | Saint Mary's University | 6-2, 6-1 | III | 4 | 10-3 |
| 4/12 | W | David Koppel | Carleton College | 8-1 | III | JV | 11-3 |
| 4/20 | W | Clay Bartelt | Kalamazoo College | 6-1, 6-3 | III | JV | 12-3 |
DUAL MATCHES - DOUBLES RECORD - 2007-2008 ROSTER