John Kauss
(Season Singles Record)
|
Date
|
W/L
|
Opponent
|
Institution
|
Score
|
Div. |
Pos. |
Rec.
|
| 9/22 | L | Halvar Dil | Drake University | 6-1, 6-0 | I | --- | 0-1 |
| 9/22 | W | Jose Guerra | Creighton University | 6-0, 6-0 | I | --- | 1-1 |
| 9/23 | W | Corey Paluch | South Dakota State University | 5-7, 6-4, (10-8) | II | --- | 2-1 |
| 9/28 | W | Ryan Lyerla | Grinnell College | 6-0, 6-0 | III | --- | 3-1 |
| 9/28 | W | Mitch Eslick | Wartburg College | 6-4, 6-0 | III | --- | 4-1 |
| 9/29 | W | Nick Hansen | Gustavus | 6-2, 6-2 | III | --- | 5-1 |
| 9/29 | W | Juan Carlos Perez | Grinnell College | 6-4, 6-2 | III | --- | 6-1 |
| 9/30 | W | Mike Burdakin | Gustavus | 7-5, 6-1 | III | --- | 7-1 |
| 9/30 | L | Andy Bryan | Gustavus | 4-6, 6-2, 7-5 | III | --- | 7-2 |
| 2/8 | -- | Agnel Peter | Brigham Young University- Hawaii | 3-0 (rain suspended) | II | 2 | 7-2 |
| 2/9 | L | Mark Mestan | Hawaii Pacific University | 5-7, 6-1 (10-6) | II | 2 | 7-3 |
| 2/16 | W | Wills Wischer | Concordia College | 6-2, 6-0 | III | 1 | 8-3 |
| 2/22 | W | James Furr | Trinity University | 6-3, 6-1 | III | 2 | 9-3 |
| 2/23 | W | Mark Boren | Emory University | 6-3, 6-4 | III | 2 | 10-3 |
| 2/24 | W | Max Ortiz | UC Santa Cruz | 6-2, 6-4 | III | 2 | 11-3 |
| 3/8 | W | Juan Carlos Pevez | Grinnell College | 6-3, 6-1 | III | 2 | 12-3 |
| 3/8 | W | Arya Vayghan | Saint Thomas | 7-6(4), 6-0 | III | 1 | 13-3 |
| 3/9 | L | Dalibor Pavic | Drake University | 6-2, 6-1 | I | 2 | 13-4 |
| 3/15 | W | Gian Heyer | UW Whitewater | 6-0, 6-2 | III | 2 | 14-4 |
| 3/15 | W | Wojicek Batorski | St. Cloud State | 6-1, 6-4 | II | 2 | 15-4 |
| 3/20 | W | Emilio El Alabi | Southwest Baptist University | 6-4, 7-6(5) | II | 2 | 16-4 |
| 3/25 | W | Nick Tagliarino | Pomona College | 6-1, 6-4 | III | 2 | 17-4 |
| 3/26 | W | Mikey Lim | Claremont-Mudd-Scripps Colleges | 6-4, 6-4 | III | 2 | 18-4 |
| 3/27 | L | Eric Wagar | University of Redlands | 6-3, 4-6, 7-6(5) | III | 2 | 18-5 |
| 3/28 | L | Mathias Weber | Azusa Pacific University | 6-1, 6-4 | NAIA | 2 | 18-6 |
| 4/5 | W | Ryan Frederickson | Minnesota State - Mankato | 6-0, 6-0 | II | 1 | 19-6 |
| 4/5 | W | Ian Pray | St. Olaf College | 6-2, 6-2 | III | 1 | 20-6 |
| 4/12 | W | Kartheek Konereu | Carleton College | 6-2, 6-0 | III | 2 | 21-6 |
| 4/12 | W | Jono Martin | Luther College | 6-1, 6-0 | III | 2 | 22-6 |
| 4/20 | W | Cyrus Jaden | Kalamazoo College | 6-2, 6-1 | III | 2 | 23-6 |
| 4/26 | W | Ben Herding | Univ. of Saint Thomas | 6-0, 6-1 | III | 2 | 24-6 |
| 4/26 | W | Kartheek Koneru | Carleton College | 6-3, 6-1 | III | 2 | 25-6 |
| 5/3 | W | Jono Martin | Luther College | 6-1, 6-3 | III | 2 | 26-6 |
| 5/4 | W | Robert Sajovich | University of Texas Tyler | 6-0, 6-3 | III | 2 | 27-6 |
| 4/13 | trailed | Charlie Cutler | Washington University | 6-3, 2-1 | III | 2 | 27-6 |
| 4/16 | L | Michael Klimchak | College of New Jersey | 6-2, 6-0 | III | 2 | 27-7 |
- DUAL MATCHES - DOUBLES RECORD - 2007-2008 ROSTER