Mike Burdakin

(Season Singles Record)

 

Date
W/L
Opponent
Institution
Score

Div.

Pos.

Rec.
9/22 W Corey Paluch South Dakota State University 6-2, 6-1 II --- 1-0
9/22 L Dalibor Pavic Drake University 6-2, 6-2 I --- 1-1
9/28 W Shaver Dawson Coe College 6-0, 6-0 III --- 2-1
9/28 W Sergio Lopez Carthage College 6-3, 6-3 III --- 3-1
9/29 W Max Busch Luther College 6-0, 6-4 III --- 4-1
9/29 W Colin Russell Carleton College 6-4, 6-2 III --- 5-1
9/30 L John Kauss Gustavus 7-5, 6-1 III --- 5-2
2/8 -- Ben Stevenson Brigham Young University- Hawaii 3-2 (rain suspended) II 3 5-2
2/9 W Anton Samnilau Hawaii Pacific University 6-3, 6-3 II 3 6-2
2/16 W Matt Edin Concordia College 6-3, 6-2 III 2 7-2
2/22 W David Tran Trinity University 6-3, 7-6 III 3 8-2
2/23 L Hardy Ehlers Emory University 3-6, 6-3 (10-4) III 2 8-3
2/24 L Colin Mark-Griffin UC Santa Cruz 6-4, 6-4 III 2 8-4
3/8 L Nate Fox Grinnell College 4-6, 6-4 (10-8) III 3 8-5
3/8 W Ben Herding Saint Thomas 7-5, 6-1 III 2 9-5
3/9 L Ricardo Lau Drake University 7-5, 4-6 (10-4) I 3 9-6
3/15 W Johnny Reed UW Whitewater 6-3, 6-2 III 3 10-6
3/15 W Mike Master St. Cloud State 4-6, 6-3, 6-3 II 2 11-6
3/20 L Marton Zsiga Southwest Baptist University 6-1, 6-0 II 3 11-7
3/25 W John Williford Pomona College 6-1, 6-0 III 3 12-7
3/26 L Eric MacColl Claremont-Mudd-Scripps Colleges 6-4, 6-4 III 3 12-8
3/27 W Aron Ouye University of Redlands 7-5, 6-2 III 3 13-8
3/28 L Ronald Chow Azusa Pacific University 6-4, 6-4 NAIA 3 13-9
4/5 W John Julian Minnesota State- Mankato 6-0, 6-2 II 2 14-9
4/5 W Drew Erie St. Olaf College 6-0, 6-0 III 2 15-9
4/12 W Winston Park Carleton College 6-4, 6-1 III 3 16-9
4/12 W Harry Whitely Luther College 6-4, 7-5 III 3 17-9
4/20 W Matt Wise Kalamazoo College 6-1, 6-4 III 3 18-9
4/26 led Tyler Rice Univ. of Saint Thomas 2-0 III 3 18-9
4/26 trailed Winston Park Carleton College 2-6, 3-1 III 3 18-9
5/3 trailed Harry Whitely Luther College 4-6, 1-1 III 3 18-9
5/4 led Steven Campbell University of Texas Tyler 7-5, 2-2 III 3 18-9
5/13 led Danny Levy Washington University 6-4, 2-3 III 3 18-9
-----------------------------------------------------------------------------------------------------------------------

DUAL MATCHES - DOUBLES RECORDS - 2007-2008 ROSTER